﻿_id	TIMESTAMP	RECORD	VV_S_WVT	DV_D1_WVT	VV10m3Seg_Max	DV10m3Seg_SMM	PRE_Avg	TEM_Avg	HUM_Avg	RAD_Avg	PLU_Tot
1	TS	RN	m/s	Deg	""	""	""	""	""	""	""
2	""	""	WVc	WVc	Max	SMM	Avg	Avg	Avg	Avg	Tot
3	2026-04-11 22:00:00	17410	3.963	43.73	5.913	56.65	NAN	NAN	NAN	NAN	NAN
4	2026-04-11 22:10:00	17411	3.134	30.89	4.769	47.82	NAN	NAN	NAN	NAN	NAN
5	2026-04-11 22:20:00	17412	2.998	34.58	5.227	46.31	NAN	NAN	NAN	NAN	NAN
6	2026-04-11 22:30:00	17413	3.267	40.37	5.651	43.96	NAN	NAN	NAN	NAN	NAN
7	2026-04-11 22:40:00	17414	3.049	35.54	4.541	49.82	NAN	NAN	NAN	NAN	NAN
8	2026-04-11 22:50:00	17415	2.822	39.62	4.737	46.18	NAN	NAN	NAN	NAN	NAN
9	2026-04-11 23:00:00	17416	2.515	33.76	4.443	57.3	NAN	NAN	NAN	NAN	NAN
10	2026-04-11 23:10:00	17417	3.053	17.08	4.247	16.83	NAN	NAN	NAN	NAN	NAN
11	2026-04-11 23:20:00	17418	2.544	17.57	3.887	25.24	NAN	NAN	NAN	NAN	NAN
12	2026-04-11 23:30:00	17419	2.577	21.99	3.822	19.17	NAN	NAN	NAN	NAN	NAN
13	2026-04-11 23:40:00	17420	2.063	32.58	3.953	25.97	NAN	NAN	NAN	NAN	NAN
14	2026-04-11 23:50:00	17421	1.756	32.06	2.809	20.36	NAN	NAN	NAN	NAN	NAN
15	2026-04-12 00:00:00	17422	1.09	39.09	2.189	40.21	NAN	NAN	NAN	NAN	NAN
16	2026-04-12 00:10:00	17423	0.087	42.72	0.588	42.72	NAN	NAN	NAN	NAN	NAN
17	2026-04-12 00:20:00	17424	0	0	0	0	NAN	NAN	NAN	NAN	NAN
18	2026-04-12 00:30:00	17425	0.246	42.72	0.588	42.72	NAN	NAN	NAN	NAN	NAN
19	2026-04-12 00:40:00	17426	0.207	45.39	0.653	43.2	NAN	NAN	NAN	NAN	NAN
20	2026-04-12 00:50:00	17427	0.005	60.2	0.196	59.44	NAN	NAN	NAN	NAN	NAN
21	2026-04-12 01:00:00	17428	0.451	62.83	1.143	62.92	NAN	NAN	NAN	NAN	NAN
22	2026-04-12 01:10:00	17429	0.273	63.11	1.111	63.11	NAN	NAN	NAN	NAN	NAN
23	2026-04-12 01:20:00	17430	0.034	63.03	0.359	63.01	NAN	NAN	NAN	NAN	NAN
24	2026-04-12 01:30:00	17431	0.018	63.1	0.261	63.08	NAN	NAN	NAN	NAN	NAN
25	2026-04-12 01:40:00	17432	0.32	55.07	1.437	48.9	NAN	NAN	NAN	NAN	NAN
26	2026-04-12 01:50:00	17433	0.917	40.66	1.96	43.01	NAN	NAN	NAN	NAN	NAN
27	2026-04-12 02:00:00	17434	0.541	45.72	2.254	50.11	NAN	NAN	NAN	NAN	NAN
28	2026-04-12 02:10:00	17435	0.091	43.36	0.621	42.59	NAN	NAN	NAN	NAN	NAN
29	2026-04-12 02:20:00	17436	0.388	60.02	0.915	69.1	NAN	NAN	NAN	NAN	NAN
30	2026-04-12 02:30:00	17437	0.197	69.1	0.751	69.1	NAN	NAN	NAN	NAN	NAN
31	2026-04-12 02:40:00	17438	0.533	64.86	1.143	66.14	NAN	NAN	NAN	NAN	NAN
32	2026-04-12 02:50:00	17439	0.236	61.39	0.882	61.08	NAN	NAN	NAN	NAN	NAN
33	2026-04-12 03:00:00	17440	0.038	60.99	0.392	60.98	NAN	NAN	NAN	NAN	NAN
34	2026-04-12 03:10:00	17441	0.001	69.97	0.131	69.97	NAN	NAN	NAN	NAN	NAN
35	2026-04-12 03:20:00	17442	0.171	75.62	0.588	74.84	NAN	NAN	NAN	NAN	NAN
36	2026-04-12 03:30:00	17443	0.129	72.82	0.947	78.09	NAN	NAN	NAN	NAN	NAN
37	2026-04-12 03:40:00	17444	0.679	54.49	1.601	56.89	NAN	NAN	NAN	NAN	NAN
38	2026-04-12 03:50:00	17445	0.173	52.58	0.817	52.58	NAN	NAN	NAN	NAN	NAN
39	2026-04-12 04:00:00	17446	0.341	70.2	1.078	56.62	NAN	NAN	NAN	NAN	NAN
40	2026-04-12 04:10:00	17447	0.227	76.55	1.176	76.55	NAN	NAN	NAN	NAN	NAN
41	2026-04-12 04:20:00	17448	1.333	76.36	1.764	76.45	NAN	NAN	NAN	NAN	NAN
42	2026-04-12 04:30:00	17449	0.608	76.69	1.339	76.55	NAN	NAN	NAN	NAN	NAN
43	2026-04-12 04:40:00	17450	0.003	76.74	0.163	76.74	NAN	NAN	NAN	NAN	NAN
44	2026-04-12 04:50:00	17451	0.381	77.66	1.078	77.8	NAN	NAN	NAN	NAN	NAN
45	2026-04-12 05:00:00	17452	1.007	118.1	2.319	172.3	NAN	NAN	NAN	NAN	NAN
46	2026-04-12 05:10:00	17453	1.335	173.9	2.385	172.8	NAN	NAN	NAN	NAN	NAN
47	2026-04-12 05:20:00	17454	1.651	158.2	2.091	147.8	NAN	NAN	NAN	NAN	NAN
48	2026-04-12 05:30:00	17455	1.608	151.4	2.254	152.9	NAN	NAN	NAN	NAN	NAN
49	2026-04-12 05:40:00	17456	2.475	169.1	3.593	167	NAN	NAN	NAN	NAN	NAN
50	2026-04-12 05:50:00	17457	1.268	182.4	2.581	174.8	NAN	NAN	NAN	NAN	NAN
