﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
2201	ANTHEA Y	2026-85600-1	LR	Liberia	9710244	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,89	94416	36A	PRAT	NaN	NaN	2026-07-18 06:00:00	2026-07-18 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2202	AS CONSTANTINA	2026-85755-1	LR	Liberia	9308390	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	221,69	27786	36A	PRAT	NaN	NaN	2026-07-29 00:00:00	2026-07-31 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2203	ATETI	2026-85669-1	LR	Liberia	9222297	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	298,51	73157	36A	PRAT	NaN	NaN	2026-07-26 06:00:00	2026-07-26 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2204	ATLANTIC EXPRESS	2026-85498-1	SG	Singapore	9330850	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9940	36A	PRAT	NaN	NaN	2026-07-19 06:00:00	2026-07-22 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2205	ATLANTIC MERCHANT	2026-85756-1	SG	Singapore	9378929	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,8	9940	36A	PRAT	NaN	NaN	2026-07-20 00:00:00	2026-07-21 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2206	CARMEL I	2026-84769-1	LR	Liberia	9395927	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	258,89	40741	36A	PRAT	NaN	NaN	2026-07-18 06:00:00	2026-07-18 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2207	CHARLESTON	2026-85505-1	LR	Liberia	9461506	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	335,63	91621	36A	PRAT	NaN	NaN	2026-07-24 11:00:00	2026-07-24 23:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2208	CIUDAD DE PALMA	2026-85637-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	NaN	2026-07-15 18:15:00	2026-07-15 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2209	CIUDAD DE PALMA	2026-85711-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-07-16 18:15:00	2026-07-16 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2210	CIUDAD DE PALMA	2026-85713-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-07-17 18:15:00	2026-07-17 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2211	CIUDAD DE PALMA	2026-85715-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-07-18 19:30:00	2026-07-18 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2212	CIUDAD DE PALMA	2026-85716-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-07-19 19:30:00	2026-07-19 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2213	CIUDAD DE PALMA	2026-85719-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-07-20 18:15:00	2026-07-20 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2214	CMA CGM KERGUELEN	2026-85510-1	MT	Malta	9702132	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	398	177381	36A	PRAT	NaN	NaN	2026-07-27 06:00:00	2026-07-28 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2215	CMA CGM MAPUTO	2026-84536-1	MT	Malta	9491628	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,38	18321	36A	PRAT	NaN	NaN	2026-07-26 11:00:00	2026-07-27 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2216	CMA CGM OSAKA	2026-85104-1	MT	Malta	9400291	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	260,05	40165	36A	PRAT	NaN	NaN	2026-07-17 06:00:00	2026-07-18 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2217	CMA CGM PATAGONIA	2026-85407-1	FR	France	9894961	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	153907	36A	PRAT	NaN	NaN	2026-07-21 14:00:00	2026-07-22 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2218	CONTSHIP CUB	2026-85612-1	LR	Liberia	9683477	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,39	11716	36A	PRAT	NaN	NaN	2026-07-29 00:00:00	2026-07-30 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2219	CONTSHIP SKY	2026-85499-1	LR	Liberia	9403449	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,74	9957	36A	PRAT	NaN	NaN	2026-07-17 16:00:00	2026-07-18 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2220	CONTSHIP ZEN	2026-85353-1	LR	Liberia	9683491	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,37	11716	36A	PRAT	20-23	NaN	2026-07-15 00:13:00	2026-07-15 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2221	COPIAPO	2026-85116-1	LR	Liberia	9687526	AP00044	HAPAG-LLOYD,A.G.	HAPAG LLOYD SPAIN SL	17	Container	299,9	94895	36A	PRAT	NaN	NaN	2026-07-22 01:00:00	2026-07-23 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2222	CRUISE BARCELONA	2026-85607-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-07-16 17:00:00	2026-07-16 20:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2223	CRUISE BARCELONA	2026-85608-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-07-18 20:45:00	2026-07-19 00:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2224	CRUISE BARCELONA	2026-85793-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-07-21 19:00:00	2026-07-21 22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2225	CRUISE BARCELONA	2026-85794-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-07-23 17:00:00	2026-07-23 20:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2226	CRUISE BARCELONA	2026-85795-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-07-25 20:45:00	2026-07-26 00:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2227	CRUISE ROMA	2026-85603-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	4-8	NaN	2026-07-15 18:00:00	2026-07-15 21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2228	CRUISE ROMA	2026-85604-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-07-17 19:15:00	2026-07-17 22:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2229	CRUISE ROMA	2026-85605-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-07-19 22:45:00	2026-07-20 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2230	CRUISE ROMA	2026-85790-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-07-22 18:00:00	2026-07-22 21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2231	CRUISE ROMA	2026-85791-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-07-24 19:15:00	2026-07-24 22:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2232	CRUISE ROMA	2026-85792-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-07-26 22:45:00	2026-07-27 21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2233	DJANET	2026-84862-1	DZ	Algeria	9845063	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	NaN	NaN	2026-07-24 04:00:00	2026-07-24 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2234	ECO ADRIATICA	2026-85742-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-07-15 00:30:00	2026-07-15 05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2235	ECO ADRIATICA	2026-85743-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-07-16 08:00:00	2026-07-16 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2236	ECO ADRIATICA	2026-85744-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-07-20 07:00:00	2026-07-20 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2237	ECO LIVORNO	2026-85745-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	21A	COSTA	NaN	NaN	2026-07-16 07:00:00	2026-07-16 14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2238	ECO LIVORNO	2026-85746-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-07-18 07:00:00	2026-07-18 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2239	ECO PONENTE	2026-85596-2	FR	France	9985966	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	148,03	16242	36A	PRAT	NaN	NaN	2026-07-24 14:00:00	2026-07-25 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2240	ECO SAVONA	2026-85740-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	NaN	NaN	2026-07-17 01:00:00	2026-07-17 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2241	ECO VALENCIA	2026-85737-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-07-15 07:00:00	2026-07-15 13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2242	ECO VALENCIA	2026-85738-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-07-18 13:00:00	2026-07-18 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2243	FANTASTIC	2026-85650-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	NaN	NaN	2026-07-17 05:00:00	2026-07-17 09:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2244	FIONA	2026-85516-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	NaN	NaN	2026-07-17 06:00:00	2026-07-17 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2245	GNV AURORA	2026-85664-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-07-20 07:00:00	2026-07-20 10:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2246	GNV AURORA	2026-85797-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	218	52907	20A	PONENT (NORD)	1-5	NaN	2026-07-15 10:30:00	2026-07-15 13:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2247	GNV CRISTAL	2026-85644-1	IT	Italy	8712518	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	161	33336	19B	SANT BERTRAN B	1-4	NaN	2026-07-15 17:30:00	2026-07-15 18:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2248	GNV CRISTAL	2026-85657-1	IT	Italy	8712518	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	161	33336	19B	SANT BERTRAN B	NaN	NaN	2026-07-19 06:30:00	2026-07-19 07:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2249	GNV SEALAND	2026-85641-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	20D	PONENT (SUD)	1-4	NaN	2026-07-15 18:15:00	2026-07-15 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2250	GNV SEALAND	2026-85648-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	20D	PONENT (SUD)	NaN	NaN	2026-07-16 18:40:00	2026-07-16 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2251	GNV SEALAND	2026-85652-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	20D	PONENT (SUD)	NaN	NaN	2026-07-17 18:15:00	2026-07-17 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2252	GNV SEALAND	2026-85654-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	19B	SANT BERTRAN B	NaN	NaN	2026-07-18 18:40:00	2026-07-18 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2253	GNV SEALAND	2026-85662-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	19B	SANT BERTRAN B	NaN	NaN	2026-07-19 18:15:00	2026-07-20 04:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2254	GNV SEALAND	2026-85662-3	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	20D	PONENT (SUD)	NaN	NaN	2026-07-20 14:30:00	2026-07-20 21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2255	GNV VIRGO	2026-85640-1	IT	Italy	9980057	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	218	52907	20A	PONENT (NORD)	1-5	NaN	2026-07-15 07:30:00	2026-07-15 10:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2256	GNV VIRGO	2026-85658-1	IT	Italy	9980057	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	218	52907	20A	PONENT (NORD)	NaN	NaN	2026-07-19 15:00:00	2026-07-19 17:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2257	GUBAL TRADER	2026-85643-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-07-16 07:30:00	2026-07-16 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2258	GUBAL TRADER	2026-85717-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	NaN	NaN	2026-07-20 07:30:00	2026-07-20 18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2259	HMM OPAL	2026-85379-1	LR	Liberia	9955272	AP02830	HYUNDAI MERCHANT MAR	MARITIME AGENCY HMM SPAIN SL	17	Container	335,9	126943	36A	PRAT	NaN	NaN	2026-07-27 00:00:00	2026-07-28 00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2260	KATHARINA	2026-85709-1	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-07-17 06:00:00	2026-07-17 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2261	LIBERTAS-H	2026-85419-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	NaN	NaN	2026-07-28 06:00:00	2026-07-28 23:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2262	LIBERTAS-H	2026-85530-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	NaN	NaN	2026-07-19 06:00:00	2026-07-19 22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2263	MAERSK NARMADA	2026-85188-1	HK	Hong Kong	9356098	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,54	25904	36A	PRAT	NaN	NaN	2026-07-19 12:00:00	2026-07-20 12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2264	MAERSK NORFOLK	2026-84872-1	DK	Denmark	9356139	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,49	25888	36A	PRAT	NaN	NaN	2026-07-21 14:00:00	2026-07-22 08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2265	MAJESTIC	2026-85647-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	NaN	NaN	2026-07-16 05:30:00	2026-07-16 09:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2266	MAJESTIC	2026-85665-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19B	SANT BERTRAN B	NaN	NaN	2026-07-20 05:30:00	2026-07-20 09:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2267	MERITO	2026-85772-1	MT	Malta	9167942	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	150	11925	36A	PRAT	NaN	NaN	2026-07-21 06:00:00	2026-07-21 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2268	MIMMI SCHULTE	2026-85503-1	SG	Singapore	9743473	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	188,85	27279	36A	PRAT	NaN	NaN	2026-07-24 06:00:00	2026-07-25 02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2269	MSC ALLEGRA	2026-85623-1	LR	Liberia	9897028	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	399,77	228786	36A	PRAT	NaN	NaN	2026-07-25 06:00:00	2026-07-25 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2270	MSC AMALFI	2026-85411-1	MT	Malta	9605279	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,91	95166	36A	PRAT	13-19	NaN	2026-07-15 18:01:00	2026-07-16 08:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2271	MSC AMIHAN F	2026-85588-1	LR	Liberia	9449687	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	139,17	9996	36A	PRAT	NaN	NaN	2026-07-15 06:00:00	2026-07-15 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2272	MSC BHAVYA V	2026-85771-1	LR	Liberia	9297876	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,1	55344	36A	PRAT	NaN	NaN	2026-07-23 06:00:00	2026-07-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2273	MSC CEDAR II	2026-85616-1	LR	Liberia	9231092	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	13	Cargo (Lo-Lo)	192,9	23132	36A	PRAT	NaN	NaN	2026-07-17 06:00:00	2026-07-17 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2274	MSC EVEREST VIII	2026-85591-1	CY	Cyprus	9286231	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334	90745	36A	PRAT	NaN	NaN	2026-07-16 06:00:00	2026-07-16 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2275	MSC GABRIELLA	2026-85601-1	LR	Liberia	9978975	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	335	101311	36A	PRAT	NaN	NaN	2026-07-19 06:00:00	2026-07-19 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2276	MSC GAYANE	2026-85624-1	LR	Liberia	9770763	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	314,33	103515	36A	PRAT	NaN	NaN	2026-07-25 06:00:00	2026-07-25 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2277	MSC GIANNA III	2026-85618-1	PA	Panama	9152856	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	201,56	30280	36A	PRAT	NaN	NaN	2026-07-18 06:00:00	2026-07-18 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2278	MSC GIULIA	2026-85523-1	PT	Portugal	9770737	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,9	97805	36A	PRAT	NaN	NaN	2026-07-15 18:45:00	2026-07-16 16:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2279	MSC IRINA	2026-85610-1	LR	Liberia	9929429	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	400	236184	36A	PRAT	NaN	NaN	2026-07-19 06:00:00	2026-07-19 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2280	MSC JIANI	2026-85801-1	LR	Liberia	9966934	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	172	20014	36A	PRAT	NaN	NaN	2026-07-23 06:00:00	2026-07-23 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2281	MSC LUCIANA	2026-85670-1	PA	Panama	9398383	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	363,57	131771	36A	PRAT	NaN	NaN	2026-07-27 06:00:00	2026-07-27 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2282	MSC MADISON II	2026-85590-1	LR	Liberia	9231119	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	13	Cargo (Lo-Lo)	192,92	23132	36A	PRAT	NaN	NaN	2026-07-15 06:00:00	2026-07-15 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2283	MSC MASHA 3	2026-85619-1	PT	Portugal	9188219	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	183,63	21583	36A	PRAT	NaN	NaN	2026-07-17 06:00:00	2026-07-17 20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
