﻿_id	TIMESTAMP	RECORD	VV_S_WVT	DV_D1_WVT	VV10m3seg_Max	DV10m3seg_SMM	PRE_Avg	TEM_Avg	HUM_Avg	RAD_Avg	PLU_Tot
1	TS	RN	m/s	Deg	m/s	°C	hPa	°C	%	W/m²	mm
2	""	""	WVc	WVc	Max	SMM	Avg	Avg	Avg	Avg	Tot
3	2026-04-11 22:00:00	44906	3.702	44.78	5.455	60.66	1010.716	16.26	84.6	-1.221	0
4	2026-04-11 22:10:00	44907	3.684	38.14	5.455	33.8	1010.538	16.24	85	-1.195	0
5	2026-04-11 22:20:00	44908	3.438	41.14	5.096	40.9	1010.42	16.21	85.2	-1.194	0
6	2026-04-11 22:30:00	44909	3.306	37.26	5.227	39.25	1010.359	16.19	85.4	-1.195	0
7	2026-04-11 22:40:00	44910	3.714	46.65	5.325	60.82	1010.319	16.15	85.4	-1.197	0
8	2026-04-11 22:50:00	44911	3.855	47.61	5.39	31.84	1010.221	16.13	85.4	-1.197	0
9	2026-04-11 23:00:00	44912	3.543	47.59	5.521	48.37	1010.111	16.13	85.1	-1.195	0
10	2026-04-11 23:10:00	44913	2.542	31.26	4.051	25.95	1010.019	16.18	84.6	-1.197	0
11	2026-04-11 23:20:00	44914	2.373	38.64	3.332	30.39	1009.992	16.25	84.2	-1.202	0
12	2026-04-11 23:30:00	44915	2.35	37.44	3.528	28.62	1009.966	16.34	83.3	-1.23	0
13	2026-04-11 23:40:00	44916	1.744	32.86	3.136	21.61	1009.911	16.46	82.2	-1.224	0
14	2026-04-11 23:50:00	44917	1.8	43.78	3.495	52.33	1009.908	16.54	81.5	-1.246	0
15	2026-04-12 00:00:00	44918	1.651	57.23	2.679	67.47	1009.983	16.59	80.9	-1.223	0
16	2026-04-12 00:10:00	44919	1.496	49.69	2.515	50.71	1010.012	16.59	80.9	-1.212	0
17	2026-04-12 00:20:00	44920	1.264	41.76	1.927	43.16	1009.884	16.51	81.3	-1.273	0
18	2026-04-12 00:30:00	44921	1.374	56.89	2.058	45.29	1009.77	16.46	81.5	-1.222	0
19	2026-04-12 00:40:00	44922	1.282	83.1	1.829	78.49	1009.802	16.48	81.6	-1.211	0
20	2026-04-12 00:50:00	44923	1.657	79.43	2.319	77.47	1009.654	16.39	82.3	-1.204	0
21	2026-04-12 01:00:00	44924	1.281	70.28	2.254	70.21	1009.434	16.19	83.3	-1.235	0
22	2026-04-12 01:10:00	44925	0.335	40.77	1.111	32.28	1009.405	16.04	83.5	-1.642	0
23	2026-04-12 01:20:00	44926	1.127	65.87	2.352	55.49	1009.419	16.01	83.1	-1.877	0
24	2026-04-12 01:30:00	44927	1.17	52.68	2.123	57.49	1009.388	16.1	82	-1.565	0
25	2026-04-12 01:40:00	44928	1.805	22.93	3.299	16.82	1009.224	16.05	81.1	-1.688	0
26	2026-04-12 01:50:00	44929	2.095	40.76	3.528	39.03	1009.033	16.25	78.68	-1.645	0
27	2026-04-12 02:00:00	44930	1.492	39.74	2.907	77.04	1009.119	16.3	77.66	-1.682	0
28	2026-04-12 02:10:00	44931	1.548	59.39	2.385	68.46	1009.143	16.32	77.23	-1.836	0
29	2026-04-12 02:20:00	44932	2.077	76.13	2.842	79.26	1009.18	16.29	77.28	-1.496	0
30	2026-04-12 02:30:00	44933	1.315	73.84	2.417	77.83	1009.196	16.06	78.87	-1.356	0
31	2026-04-12 02:40:00	44934	1.487	64.8	2.319	74.65	1009.159	15.98	79.46	-1.33	0
32	2026-04-12 02:50:00	44935	1.622	62.78	2.548	82.7	1009.154	15.91	79.7	-1.304	0
33	2026-04-12 03:00:00	44936	1.358	56.64	2.123	55.28	1009.026	15.89	79.18	-1.411	0
34	2026-04-12 03:10:00	44937	0.907	101.4	1.927	93.2	1009.249	16.01	77.54	-1.293	0
35	2026-04-12 03:20:00	44938	1.686	70.32	2.319	63.86	1009.203	16.12	77.2	-1.264	0
36	2026-04-12 03:30:00	44939	1.882	39.85	2.613	46.87	1008.935	15.9	78.26	-1.223	0
37	2026-04-12 03:40:00	44940	1.775	67.9	3.005	52.26	1008.96	16.12	76.06	-1.23	0
38	2026-04-12 03:50:00	44941	0.816	169.7	1.927	177.1	1009.204	16.29	74.81	-1.212	0
39	2026-04-12 04:00:00	44942	1.927	66.01	2.385	68.57	1008.912	16.21	75.94	-1.261	0
40	2026-04-12 04:10:00	44943	1.886	56.39	2.711	57.91	1008.656	16.01	77.15	-1.228	0
41	2026-04-12 04:20:00	44944	1.99	81	2.646	79.05	1008.621	16.05	77.66	-1.219	0
42	2026-04-12 04:30:00	44945	0.839	54.93	1.895	73.03	1008.52	15.81	79.35	-1.497	0
43	2026-04-12 04:40:00	44946	0	49.87	0.033	49.87	1008.534	15.69	79.36	-1.891	0
44	2026-04-12 04:50:00	44947	0.025	110.7	0.425	54.82	1008.549	15.81	78.42	-1.512	0
45	2026-04-12 05:00:00	44948	0.141	187.4	0.653	187.4	1008.709	15.79	77.93	-1.279	0
46	2026-04-12 05:10:00	44949	0.089	116.6	1.078	110.9	1008.719	15.78	78.17	-1.286	0
47	2026-04-12 05:20:00	44950	1.127	102	2.221	119.2	1008.783	15.87	77.71	-1.095	0
48	2026-04-12 05:30:00	44951	0.205	132	1.666	181.1	1009.014	15.89	76.87	0.453	0
49	2026-04-12 05:40:00	44952	0.62	110.3	1.797	84.7	1009.142	15.87	76.73	3.164	0
50	2026-04-12 05:50:00	44953	0.417	133.6	1.535	110.7	1009.105	15.9	76.28	7.333	0
51	2026-04-12 06:00:00	44954	0.396	127.8	1.666	86.3	1009.153	15.83	76.08	12.96	0
52	2026-04-12 06:10:00	44955	0.943	112.5	3.397	142.2	1009.35	15.93	73.41	21.14	0
53	2026-04-12 06:20:00	44956	0.788	89.8	1.503	67.88	1009.297	16.04	72.06	28.93	0
54	2026-04-12 06:30:00	44957	1.429	74.79	2.025	80.9	1009.37	15.96	74.62	33.95	0
55	2026-04-12 06:40:00	44958	1.482	53.91	2.221	42.38	1009.399	15.88	76.55	40.19	0
56	2026-04-12 06:50:00	44959	1.109	40.29	2.189	45.12	1009.379	16.03	74.99	47.35	0
57	2026-04-12 07:00:00	44960	0.456	271.6	1.568	254.9	1009.43	16.17	72.5	51.04	0
58	2026-04-12 07:10:00	44961	1.266	228.3	1.993	215.5	1009.498	16.29	66.42	49.81	0
59	2026-04-12 07:20:00	44962	1.553	260.7	2.809	274.6	1009.501	16.16	60.76	50.29	0
60	2026-04-12 07:30:00	44963	0.96	266.5	2.025	231.1	1009.359	16.25	59.07	58.67	0
61	2026-04-12 07:40:00	44964	0.753	208.1	1.699	145.4	1009.341	16.31	58.84	67.43	0
62	2026-04-12 07:50:00	44965	0.906	271.1	1.47	277.1	1009.28	16.47	58.57	58.81	0
63	2026-04-12 08:00:00	44966	0.623	284.5	2.091	296.8	1009.276	16.43	59.39	44.63	0
64	2026-04-12 08:10:00	44967	1.729	296.6	3.561	309.4	1009.239	16.2	60.36	37.73	0
65	2026-04-12 08:20:00	44968	2.605	308.9	4.214	315.9	1009.216	16.14	59.07	43.16	0
66	2026-04-12 08:30:00	44969	2.747	319.8	4.149	319.1	1009.254	16.15	58.34	63.04	0
67	2026-04-12 08:40:00	44970	3.36	331.5	5.39	331.1	1009.073	16.21	58.14	84.3	0
68	2026-04-12 08:50:00	44971	3.115	332.4	5.488	331.7	1008.797	16.31	58.27	88.4	0
69	2026-04-12 09:00:00	44972	2.999	336.4	5.194	342.1	1008.392	16.66	58.07	92.4	0
70	2026-04-12 09:10:00	44973	3.348	337.2	6.011	335.4	1008.408	17.07	56.3	106.5	0
71	2026-04-12 09:20:00	44974	0.819	67.01	2.679	9.77	1009.26	17.27	55.31	121.7	0
72	2026-04-12 09:30:00	44975	1.421	143.5	4.149	169.5	1009.712	17.31	64.26	172.2	0
73	2026-04-12 09:40:00	44976	2.872	177.7	4.737	183.5	1009.653	16.65	68.77	205.2	0
74	2026-04-12 09:50:00	44977	2.184	186.2	3.528	164.9	1009.523	16.74	61.24	214.8	0
75	2026-04-12 10:00:00	44978	2.038	195.9	3.789	189.9	1009.389	16.9	58.87	219.8	0
76	2026-04-12 10:10:00	44979	1.045	243.4	2.221	179.5	1009.357	17.17	57.23	225	0
77	2026-04-12 10:20:00	44980	1.036	299.5	2.385	284.1	1009.291	17.24	56.52	214.3	0
78	2026-04-12 10:30:00	44981	1.684	305	3.561	309.7	1009.13	17.37	56.99	209	0
79	2026-04-12 10:40:00	44982	1.792	299.2	3.789	302.9	1008.935	17.45	56.61	208.6	0
80	2026-04-12 10:50:00	44983	1.59	261.4	3.201	298.1	1008.871	17.64	54.68	237.4	0
81	2026-04-12 11:00:00	44984	1.657	286	2.875	298.6	1008.736	17.88	54.6	296.7	0
82	2026-04-12 11:10:00	44985	1.384	322.5	2.548	328.4	1008.511	18.06	55.39	359.2	0
83	2026-04-12 11:20:00	44986	1.331	324.6	2.907	309.4	1008.36	18.22	54.76	444	0
84	2026-04-12 11:30:00	44987	2.969	307.4	5.913	302.8	1008.239	18.59	52.89	422.1	0
85	2026-04-12 11:40:00	44988	4.195	285.6	6.599	285.3	1008.155	18.29	52.48	353.6	0
86	2026-04-12 11:50:00	44989	4.21	303.8	5.847	309.2	1008.122	17.97	53.09	273.7	0
87	2026-04-12 12:00:00	44990	4.607	299.7	7.154	294.7	1008.051	17.73	53.42	226.3	0
88	2026-04-12 12:10:00	44991	4.671	312.9	7.056	316.7	1007.972	17.42	53.87	216.4	0
89	2026-04-12 12:20:00	44992	4.868	305.3	6.599	310.3	1007.988	17.27	54.23	238.1	0
90	2026-04-12 12:30:00	44993	4.585	307.9	7.154	306.4	1007.876	17.25	54.16	235.9	0
91	2026-04-12 12:40:00	44994	4.954	307.9	7.285	322.7	1007.784	17.17	54.48	203.8	0
92	2026-04-12 12:50:00	44995	5.452	303	7.644	312.2	1007.649	16.87	55.17	188.3	0
93	2026-04-12 13:00:00	44996	5.414	306.6	7.742	301.1	1007.45	16.8	55.41	182	0
94	2026-04-12 13:10:00	44997	5.096	301.9	7.873	299.3	1007.404	16.65	55.71	148.3	0
95	2026-04-12 13:20:00	44998	4.729	302.4	6.631	291.9	1007.341	16.46	56.41	124.6	0
96	2026-04-12 13:30:00	44999	4.908	317.7	7.742	326.2	1007.217	16.46	56.56	116.1	0
97	2026-04-12 13:40:00	45000	4.277	322.8	7.546	323.3	1007.256	16.32	57.14	105.9	0
98	2026-04-12 13:50:00	45001	4.429	323.8	6.697	331.6	1007.385	16.14	57.87	130.5	0
99	2026-04-12 14:00:00	45002	5.292	321.8	9.34	319.7	1007.445	15.91	58.77	128.3	0
100	2026-04-12 14:10:00	45003	5.621	319.2	8.26	321.3	1007.466	15.71	59.74	118.6	0
101	2026-04-12 14:20:00	45004	5.217	312.4	8.07	318.3	1007.506	15.53	60.77	118.5	0
102	2026-04-12 14:30:00	45005	5.038	313.7	7.775	321.1	1007.467	15.43	61.92	132.2	0
103	2026-04-12 14:40:00	45006	5.146	315.1	7.644	315.7	1007.405	15.33	63.34	139.9	0
104	2026-04-12 14:50:00	45007	5.512	312.6	8.33	310.9	1007.316	15.15	64.7	118.5	0
105	2026-04-12 15:00:00	45008	5.453	316.6	7.579	312.7	1007.278	14.96	66.17	100	0
106	2026-04-12 15:10:00	45009	4.898	317.2	8	335.3	1007.223	14.84	67.44	89.8	0
107	2026-04-12 15:20:00	45010	5.276	319.3	8.07	315.5	1007.186	14.68	68.61	87.1	0
