﻿_id	ESC Any arribada ID	ESC Mes arribada ID	ESC Mes Any arribada ID	ESC Tipus vaixell DESC	ESC Tipus vaixell ID	ESC Cabotatge/Exterior DESC	ESC Cabotatge/Exterior ID	ESC Escales	ESC GT
1	2011	201101	1	Frigorífics	10	Exterior	E	3	56.793
2	2011	201101	1	Tancs	11	Cabotatge	C	14	109.224
3	2011	201101	1	Tancs	11	Exterior	E	66	1.438.673
4	2011	201101	1	Granelers	12	Cabotatge	C	1	3.375
5	2011	201101	1	Granelers	12	Exterior	E	4	109.486
6	2011	201101	1	Càrrega (Lo-Lo)	13	Cabotatge	C	2	15.064
7	2011	201101	1	Càrrega (Lo-Lo)	13	Exterior	E	46	224.053
8	2011	201101	1	Petroliers	14	Exterior	E	3	126.205
9	2011	201101	1	Transbordadors	15	Cabotatge	C	113	2.853.899
10	2011	201101	1	Transbordadors	15	Exterior	E	67	2.547.387
11	2011	201101	1	Passatge	16	Exterior	E	19	1.976.456
12	2011	201101	1	Portacontenidors	17	Cabotatge	C	25	422.466
13	2011	201101	1	Portacontenidors	17	Exterior	E	175	6.209.444
14	2011	201101	1	Ro-Ro	20	Exterior	E	21	797.083
15	2011	201101	1	Car-carrier	21	Cabotatge	C	2	32.722
16	2011	201101	1	Car-carrier	21	Exterior	E	35	1.320.207
17	2011	201102	2	Frigorífics	10	Exterior	E	4	75.724
18	2011	201102	2	Tancs	11	Cabotatge	C	12	123.473
19	2011	201102	2	Tancs	11	Exterior	E	48	1.070.196
20	2011	201102	2	Granelers	12	Exterior	E	10	261.968
21	2011	201102	2	Càrrega (Lo-Lo)	13	Cabotatge	C	3	17.516
22	2011	201102	2	Càrrega (Lo-Lo)	13	Exterior	E	49	282.029
23	2011	201102	2	Petroliers	14	Exterior	E	2	107.154
24	2011	201102	2	Transbordadors	15	Cabotatge	C	111	2.828.648
25	2011	201102	2	Transbordadors	15	Exterior	E	60	2.271.884
26	2011	201102	2	Passatge	16	Cabotatge	C	1	22.945
27	2011	201102	2	Passatge	16	Exterior	E	19	1.674.642
28	2011	201102	2	Portacontenidors	17	Cabotatge	C	23	474.513
29	2011	201102	2	Portacontenidors	17	Exterior	E	163	5.423.584
30	2011	201102	2	Ro-Ro	20	Exterior	E	18	531.863
31	2011	201102	2	Car-carrier	21	Cabotatge	C	6	130.057
32	2011	201102	2	Car-carrier	21	Exterior	E	29	1.037.054
33	2011	201103	3	Frigorífics	10	Exterior	E	5	94.655
34	2011	201103	3	Tancs	11	Cabotatge	C	6	50.584
35	2011	201103	3	Tancs	11	Exterior	E	65	1.095.864
36	2011	201103	3	Granelers	12	Exterior	E	3	100.937
37	2011	201103	3	Càrrega (Lo-Lo)	13	Cabotatge	C	4	28.014
38	2011	201103	3	Càrrega (Lo-Lo)	13	Exterior	E	51	216.861
39	2011	201103	3	Petroliers	14	Exterior	E	3	229.776
40	2011	201103	3	Transbordadors	15	Cabotatge	C	125	3.255.390
41	2011	201103	3	Transbordadors	15	Exterior	E	70	2.841.642
42	2011	201103	3	Passatge	16	Exterior	E	31	2.392.624
43	2011	201103	3	Portacontenidors	17	Cabotatge	C	24	460.247
44	2011	201103	3	Portacontenidors	17	Exterior	E	164	5.726.018
45	2011	201103	3	Ro-Ro	20	Exterior	E	20	582.347
46	2011	201103	3	Car-carrier	21	Cabotatge	C	4	65.444
47	2011	201103	3	Car-carrier	21	Exterior	E	37	1.449.879
48	2011	201104	4	Frigorífics	10	Exterior	E	3	56.793
49	2011	201104	4	Tancs	11	Cabotatge	C	11	120.874
50	2011	201104	4	Tancs	11	Exterior	E	57	1.180.351
51	2011	201104	4	Granelers	12	Exterior	E	5	153.362
52	2011	201104	4	Càrrega (Lo-Lo)	13	Cabotatge	C	1	7.532
53	2011	201104	4	Càrrega (Lo-Lo)	13	Exterior	E	47	210.377
54	2011	201104	4	Petroliers	14	Exterior	E	2	125.528
55	2011	201104	4	Transbordadors	15	Cabotatge	C	132	3.354.392
56	2011	201104	4	Transbordadors	15	Exterior	E	71	2.859.164
57	2011	201104	4	Passatge	16	Cabotatge	C	4	90.990
58	2011	201104	4	Passatge	16	Exterior	E	74	6.118.902
59	2011	201104	4	Portacontenidors	17	Cabotatge	C	25	372.415
60	2011	201104	4	Portacontenidors	17	Exterior	E	160	5.735.741
61	2011	201104	4	Ro-Ro	20	Cabotatge	C	5	83.430
62	2011	201104	4	Ro-Ro	20	Exterior	E	16	452.004
63	2011	201104	4	Car-carrier	21	Cabotatge	C	2	30.448
64	2011	201104	4	Car-carrier	21	Exterior	E	35	1.365.732
65	2011	201105	5	Frigorífics	10	Exterior	E	4	75.724
66	2011	201105	5	Tancs	11	Cabotatge	C	12	82.918
67	2011	201105	5	Tancs	11	Exterior	E	60	1.073.262
68	2011	201105	5	Granelers	12	Cabotatge	C	1	3.375
69	2011	201105	5	Granelers	12	Exterior	E	5	136.255
70	2011	201105	5	Càrrega (Lo-Lo)	13	Exterior	E	60	336.979
71	2011	201105	5	Petroliers	14	Exterior	E	1	111.665
72	2011	201105	5	Transbordadors	15	Cabotatge	C	113	2.857.790
73	2011	201105	5	Transbordadors	15	Exterior	E	78	3.019.562
74	2011	201105	5	Passatge	16	Cabotatge	C	10	333.353
75	2011	201105	5	Passatge	16	Exterior	E	108	8.421.196
76	2011	201105	5	Portacontenidors	17	Cabotatge	C	24	454.958
77	2011	201105	5	Portacontenidors	17	Exterior	E	174	6.401.296
78	2011	201105	5	Ro-Ro	20	Cabotatge	C	18	300.348
79	2011	201105	5	Ro-Ro	20	Exterior	E	14	380.473
80	2011	201105	5	Car-carrier	21	Cabotatge	C	5	79.531
81	2011	201105	5	Car-carrier	21	Exterior	E	36	1.514.473
82	2011	201106	6	Frigorífics	10	Exterior	E	4	75.724
83	2011	201106	6	Tancs	11	Cabotatge	C	13	158.567
84	2011	201106	6	Tancs	11	Exterior	E	58	1.007.385
85	2011	201106	6	Granelers	12	Cabotatge	C	1	5.707
86	2011	201106	6	Granelers	12	Exterior	E	7	205.192
87	2011	201106	6	Càrrega (Lo-Lo)	13	Exterior	E	62	298.356
88	2011	201106	6	Petroliers	14	Exterior	E	2	142.247
89	2011	201106	6	Transbordadors	15	Cabotatge	C	153	3.230.434
90	2011	201106	6	Transbordadors	15	Exterior	E	79	3.002.996
91	2011	201106	6	Passatge	16	Cabotatge	C	7	238.960
92	2011	201106	6	Passatge	16	Exterior	E	82	6.561.178
93	2011	201106	6	Portacontenidors	17	Cabotatge	C	26	430.380
94	2011	201106	6	Portacontenidors	17	Exterior	E	159	6.129.340
95	2011	201106	6	Ro-Ro	20	Cabotatge	C	16	266.976
96	2011	201106	6	Ro-Ro	20	Exterior	E	20	606.334
97	2011	201106	6	Car-carrier	21	Cabotatge	C	6	92.259
98	2011	201106	6	Car-carrier	21	Exterior	E	31	1.144.825
99	2011	201107	7	Tancs	11	Cabotatge	C	17	133.484
100	2011	201107	7	Tancs	11	Exterior	E	66	1.475.107
101	2011	201107	7	Granelers	12	Exterior	E	8	211.437
102	2011	201107	7	Càrrega (Lo-Lo)	13	Exterior	E	58	415.124
103	2011	201107	7	Petroliers	14	Exterior	E	1	42.010
104	2011	201107	7	Transbordadors	15	Cabotatge	C	187	3.960.427
105	2011	201107	7	Transbordadors	15	Exterior	E	82	3.190.880
106	2011	201107	7	Passatge	16	Cabotatge	C	3	162.379
107	2011	201107	7	Passatge	16	Exterior	E	94	8.386.196
108	2011	201107	7	Portacontenidors	17	Cabotatge	C	25	320.202
109	2011	201107	7	Portacontenidors	17	Exterior	E	153	5.768.228
110	2011	201107	7	Ro-Ro	20	Cabotatge	C	13	216.918
111	2011	201107	7	Ro-Ro	20	Exterior	E	20	545.033
112	2011	201107	7	Car-carrier	21	Cabotatge	C	6	118.630
113	2011	201107	7	Car-carrier	21	Exterior	E	34	1.320.725
114	2011	201108	8	Tancs	11	Cabotatge	C	11	72.193
115	2011	201108	8	Tancs	11	Exterior	E	50	885.788
116	2011	201108	8	Granelers	12	Exterior	E	7	204.328
117	2011	201108	8	Càrrega (Lo-Lo)	13	Cabotatge	C	2	10.380
118	2011	201108	8	Càrrega (Lo-Lo)	13	Exterior	E	51	239.247
119	2011	201108	8	Petroliers	14	Exterior	E	3	206.144
120	2011	201108	8	Transbordadors	15	Cabotatge	C	188	4.017.925
121	2011	201108	8	Transbordadors	15	Exterior	E	80	3.135.553
122	2011	201108	8	Passatge	16	Cabotatge	C	6	257.021
123	2011	201108	8	Passatge	16	Exterior	E	108	8.811.492
124	2011	201108	8	Portacontenidors	17	Cabotatge	C	19	238.435
125	2011	201108	8	Portacontenidors	17	Exterior	E	173	6.663.503
126	2011	201108	8	Ro-Ro	20	Cabotatge	C	14	243.106
127	2011	201108	8	Ro-Ro	20	Exterior	E	14	474.484
128	2011	201108	8	Car-carrier	21	Cabotatge	C	4	63.170
129	2011	201108	8	Car-carrier	21	Exterior	E	29	1.221.176
130	2011	201109	9	Tancs	11	Cabotatge	C	13	132.847
131	2011	201109	9	Tancs	11	Exterior	E	52	1.204.109
132	2011	201109	9	Granelers	12	Cabotatge	C	1	3.375
133	2011	201109	9	Granelers	12	Exterior	E	6	131.555
134	2011	201109	9	Càrrega (Lo-Lo)	13	Exterior	E	59	285.608
135	2011	201109	9	Petroliers	14	Exterior	E	1	62.863
136	2011	201109	9	Transbordadors	15	Cabotatge	C	148	3.234.274
137	2011	201109	9	Transbordadors	15	Exterior	E	77	3.054.199
138	2011	201109	9	Passatge	16	Cabotatge	C	5	215.943
139	2011	201109	9	Passatge	16	Exterior	E	106	8.693.103
140	2011	201109	9	Portacontenidors	17	Cabotatge	C	23	268.239
141	2011	201109	9	Portacontenidors	17	Exterior	E	159	5.822.119
142	2011	201109	9	Ro-Ro	20	Cabotatge	C	13	273.930
143	2011	201109	9	Ro-Ro	20	Exterior	E	16	488.383
144	2011	201109	9	Car-carrier	21	Cabotatge	C	5	101.132
145	2011	201109	9	Car-carrier	21	Exterior	E	36	1.445.348
146	2011	201110	10	Tancs	11	Cabotatge	C	15	122.453
147	2011	201110	10	Tancs	11	Exterior	E	43	587.113
148	2011	201110	10	Granelers	12	Cabotatge	C	1	3.375
149	2011	201110	10	Granelers	12	Exterior	E	8	149.971
150	2011	201110	10	Càrrega (Lo-Lo)	13	Cabotatge	C	2	10.335
151	2011	201110	10	Càrrega (Lo-Lo)	13	Exterior	E	55	254.620
152	2011	201110	10	Petroliers	14	Exterior	E	3	209.359
153	2011	201110	10	Transbordadors	15	Cabotatge	C	101	2.239.522
154	2011	201110	10	Transbordadors	15	Exterior	E	77	3.067.057
155	2011	201110	10	Passatge	16	Cabotatge	C	5	262.447
156	2011	201110	10	Passatge	16	Exterior	E	103	8.152.522
157	2011	201110	10	Portacontenidors	17	Cabotatge	C	18	218.563
158	2011	201110	10	Portacontenidors	17	Exterior	E	169	6.320.021
159	2011	201110	10	Ro-Ro	20	Cabotatge	C	13	211.318
160	2011	201110	10	Ro-Ro	20	Exterior	E	16	425.900
161	2011	201110	10	Car-carrier	21	Cabotatge	C	4	65.444
162	2011	201110	10	Car-carrier	21	Exterior	E	36	1.381.956
163	2011	201111	11	Tancs	11	Cabotatge	C	10	76.078
164	2011	201111	11	Tancs	11	Exterior	E	56	1.517.814
165	2011	201111	11	Granelers	12	Exterior	E	3	99.460
166	2011	201111	11	Càrrega (Lo-Lo)	13	Cabotatge	C	5	19.676
167	2011	201111	11	Càrrega (Lo-Lo)	13	Exterior	E	48	234.502
168	2011	201111	11	Petroliers	14	Exterior	E	1	3.430
169	2011	201111	11	Transbordadors	15	Cabotatge	C	103	2.230.260
170	2011	201111	11	Transbordadors	15	Exterior	E	76	3.016.670
171	2011	201111	11	Passatge	16	Cabotatge	C	6	196.079
172	2011	201111	11	Passatge	16	Exterior	E	67	5.677.920
173	2011	201111	11	Portacontenidors	17	Cabotatge	C	25	349.908
174	2011	201111	11	Portacontenidors	17	Exterior	E	166	5.697.578
175	2011	201111	11	Ro-Ro	20	Cabotatge	C	13	213.994
176	2011	201111	11	Ro-Ro	20	Exterior	E	21	674.746
177	2011	201111	11	Car-carrier	21	Cabotatge	C	3	49.083
178	2011	201111	11	Car-carrier	21	Exterior	E	37	1.534.992
179	2011	201112	12	Tancs	11	Cabotatge	C	13	109.952
180	2011	201112	12	Tancs	11	Exterior	E	52	995.899
181	2011	201112	12	Granelers	12	Cabotatge	C	1	2.625
182	2011	201112	12	Granelers	12	Exterior	E	6	126.123
183	2011	201112	12	Càrrega (Lo-Lo)	13	Cabotatge	C	3	10.319
184	2011	201112	12	Càrrega (Lo-Lo)	13	Exterior	E	48	240.087
185	2011	201112	12	Petroliers	14	Exterior	E	1	3.430
186	2011	201112	12	Transbordadors	15	Cabotatge	C	117	2.639.775
187	2011	201112	12	Transbordadors	15	Exterior	E	78	3.036.995
188	2011	201112	12	Passatge	16	Exterior	E	23	2.276.003
189	2011	201112	12	Portacontenidors	17	Cabotatge	C	17	210.559
190	2011	201112	12	Portacontenidors	17	Exterior	E	162	5.767.148
191	2011	201112	12	Ro-Ro	20	Cabotatge	C	4	66.744
192	2011	201112	12	Ro-Ro	20	Exterior	E	20	603.377
193	2011	201112	12	Car-carrier	21	Cabotatge	C	2	32.722
194	2011	201112	12	Car-carrier	21	Exterior	E	28	1.058.479
