﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
1	AITOLIKOS	2026-82725-1	LR	Liberia	9386483	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	259,8	40560	36A	PRAT	""	""	2026-04-16T17:00:00	2026-04-17T03:00:00	""	""	""	""	""	""	""	""
2	AMERICA	2026-83134-1	CY	Cyprus	9285990	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334	90645	36A	PRAT	""	""	2026-04-16T06:00:00	2026-04-16T20:00:00	""	""	""	""	""	""	""	""
3	AS CONSTANTINA	2026-82978-1	LR	Liberia	9308390	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	221,69	27786	36A	PRAT	""	""	2026-04-08T00:00:00	2026-04-09T00:00:00	""	""	""	""	""	""	""	""
4	CIRTA	2026-82976-1	DZ	Algeria	9845051	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	""	""	2026-04-07T22:00:00	2026-04-08T21:00:00	""	""	""	""	""	""	""	""
5	CIUDAD DE BARCELONA	2026-83247-1	ES	Spain	9506289	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	176	29646	19B	SANT BERTRAN B	""	""	2026-04-13T06:30:00	2026-04-13T22:30:00	""	""	""	""	""	""	""	""
6	CIUDAD DE PALMA	2026-83234-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	""	2026-04-07T18:15:00	2026-04-07T22:30:00	""	""	""	""	""	""	""	""
7	CIUDAD DE PALMA	2026-83237-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	""	2026-04-08T18:15:00	2026-04-08T22:30:00	""	""	""	""	""	""	""	""
8	CIUDAD DE PALMA	2026-83241-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-09T18:15:00	2026-04-09T22:30:00	""	""	""	""	""	""	""	""
9	CIUDAD DE PALMA	2026-83243-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-10T18:15:00	2026-04-10T22:30:00	""	""	""	""	""	""	""	""
10	CIUDAD DE PALMA	2026-83245-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-12T07:30:00	2026-04-12T22:30:00	""	""	""	""	""	""	""	""
11	CIUDAD DE PALMA	2026-83248-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-13T18:15:00	2026-04-13T22:30:00	""	""	""	""	""	""	""	""
12	CMA CGM ABIDJAN	2026-82726-1	MT	Malta	9323481	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,47	18327	36A	PRAT	""	""	2026-04-15T15:00:00	2026-04-16T02:00:00	""	""	""	""	""	""	""	""
13	CMA CGM MAPUTO	2026-82630-1	MT	Malta	9491628	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	207,54	25406	36A	PRAT	""	""	2026-04-10T04:00:00	2026-04-11T08:00:00	""	""	""	""	""	""	""	""
14	CMA CGM MONTOIR	2026-83221-1	MT	Malta	9348443	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	264,21	41835	36A	PRAT	""	""	2026-04-21T00:00:00	2026-04-22T00:00:00	""	""	""	""	""	""	""	""
15	CMA CGM PATAGONIA	2026-82972-1	FR	France	9894961	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	153907	36A	PRAT	""	""	2026-04-20T00:00:00	2026-04-21T00:00:00	""	""	""	""	""	""	""	""
16	CONTSHIP LUV	2026-82599-1	LR	Liberia	9406934	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9957	36A	PRAT	""	""	2026-04-17T00:00:00	2026-04-18T00:00:00	""	""	""	""	""	""	""	""
17	CONTSHIP PAX	2026-83014-1	CY	Cyprus	9435521	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,83	9948	36A	PRAT	""	""	2026-04-19T11:00:00	2026-04-20T20:00:00	""	""	""	""	""	""	""	""
18	CONTSHIP ZEN	2026-83141-1	LR	Liberia	9683491	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,37	11716	36A	PRAT	""	""	2026-04-16T06:00:00	2026-04-17T20:00:00	""	""	""	""	""	""	""	""
19	CRUISE BARCELONA	2026-83147-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	""	""	2026-04-09T22:30:00	2026-04-10T02:00:00	""	""	""	""	""	""	""	""
20	CRUISE BARCELONA	2026-83148-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	""	""	2026-04-11T22:30:00	2026-04-12T02:00:00	""	""	""	""	""	""	""	""
21	CRUISE BARCELONA	2026-83149-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	""	""	2026-04-14T19:00:00	2026-04-14T22:30:00	""	""	""	""	""	""	""	""
22	CRUISE ROMA	2026-83154-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	""	""	2026-04-08T18:30:00	2026-04-08T22:00:00	""	""	""	""	""	""	""	""
23	CRUISE ROMA	2026-83155-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	""	""	2026-04-10T22:00:00	2026-04-11T01:30:00	""	""	""	""	""	""	""	""
24	CRUISE ROMA	2026-83156-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	""	""	2026-04-13T00:30:00	2026-04-13T21:30:00	""	""	""	""	""	""	""	""
25	ECO ADRIATICA	2026-83152-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-09T07:00:00	2026-04-09T12:00:00	""	""	""	""	""	""	""	""
26	ECO ADRIATICA	2026-83153-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-10T14:00:00	2026-04-10T20:00:00	""	""	""	""	""	""	""	""
27	ECO ADRIATICA	2026-83311-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-13T15:00:00	2026-04-13T20:00:00	""	""	""	""	""	""	""	""
28	ECO VALENCIA	2026-83150-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-08T07:00:00	2026-04-08T13:00:00	""	""	""	""	""	""	""	""
29	ECO VALENCIA	2026-83151-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-11T07:00:00	2026-04-11T11:00:00	""	""	""	""	""	""	""	""
30	EXCELLENT	2026-83306-1	IT	Italy	9143441	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40330	19B	SANT BERTRAN B	""	""	2026-04-12T11:15:00	2026-04-12T14:15:00	""	""	""	""	""	""	""	""
31	EXCELSIOR	2026-83267-1	IT	Italy	9184419	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40502	20A	PONENT (NORD)	""	""	2026-04-13T06:00:00	2026-04-13T10:30:00	""	""	""	""	""	""	""	""
32	FELIXSTOWE	2026-82892-1	BS	Bahamas	9227039	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	259,8	39941	36A	PRAT	""	""	2026-04-18T00:00:00	2026-04-18T14:00:00	""	""	""	""	""	""	""	""
33	GOLDEN BRIDGE	2026-83255-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20A	PONENT (NORD)	3-6	""	2026-04-07T18:40:00	2026-04-07T21:45:00	""	""	""	""	""	""	""	""
34	GOLDEN BRIDGE	2026-83257-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	1-4	""	2026-04-08T18:15:00	2026-04-08T21:45:00	""	""	""	""	""	""	""	""
35	GOLDEN BRIDGE	2026-83260-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	""	""	2026-04-09T18:40:00	2026-04-09T21:45:00	""	""	""	""	""	""	""	""
36	GOLDEN BRIDGE	2026-83262-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	""	""	2026-04-10T18:40:00	2026-04-10T21:45:00	""	""	""	""	""	""	""	""
37	GUBAL TRADER	2026-83240-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	""	""	2026-04-09T07:30:00	2026-04-09T18:00:00	""	""	""	""	""	""	""	""
38	GUBAL TRADER	2026-83246-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	""	""	2026-04-13T07:30:00	2026-04-13T18:00:00	""	""	""	""	""	""	""	""
39	KATHARINA	2026-83227-1	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	""	""	2026-04-08T06:00:00	2026-04-08T16:00:00	""	""	""	""	""	""	""	""
40	KATHARINA	2026-83227-3	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	""	""	2026-04-10T06:01:00	2026-04-10T20:00:00	""	""	""	""	""	""	""	""
41	LIBERTAS-H	2026-82519-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	""	""	2026-04-10T06:00:00	2026-04-10T20:00:00	""	""	""	""	""	""	""	""
42	LIBERTAS-H	2026-83026-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	""	""	2026-04-21T06:00:00	2026-04-22T20:00:00	""	""	""	""	""	""	""	""
43	MAERSK NARMADA	2026-83236-1	HK	Hong Kong	9356098	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,54	25904	36A	PRAT	""	""	2026-04-18T02:00:00	2026-04-18T20:00:00	""	""	""	""	""	""	""	""
44	MAERSK NEWARK	2026-83167-1	SG	Singapore	9402615	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	208,93	26517	36A	PRAT	""	""	2026-04-20T00:00:00	2026-04-21T00:00:00	""	""	""	""	""	""	""	""
45	MAERSK NORFOLK	2026-83197-1	DK	Denmark	9356139	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,49	25888	36A	PRAT	""	""	2026-04-11T01:00:00	2026-04-11T20:00:00	""	""	""	""	""	""	""	""
46	MANDO	2026-82958-1	AG	Antigua and Barbuda	9175705	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	153,6	12827	36A	PRAT	20-23	""	2026-04-07T13:00:00	2026-04-08T01:59:00	""	""	""	""	""	""	""	""
47	MANDO	2026-83057-2	AG	Antigua and Barbuda	9175705	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	153,6	12827	36A	PRAT	""	""	2026-04-13T14:00:00	2026-04-14T00:00:00	""	""	""	""	""	""	""	""
48	MEDKON RAY	2026-82932-1	PA	Panama	9388338	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,83	9957	36A	PRAT	""	""	2026-04-18T00:00:00	2026-04-19T00:00:00	""	""	""	""	""	""	""	""
49	MONTPELLIER	2026-82998-1	LR	Liberia	9314973	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	222,17	28927	36A	PRAT	""	""	2026-04-11T00:00:00	2026-04-12T00:00:00	""	""	""	""	""	""	""	""
50	MSC AGNA II	2026-83166-1	PT	Portugal	9509774	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	180,42	17068	36A	PRAT	""	""	2026-04-08T06:00:00	2026-04-08T20:00:00	""	""	""	""	""	""	""	""
51	MSC BARCELONA	2026-82984-1	MT	Malta	9480186	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	270,28	61870	36A	PRAT	""	""	2026-04-13T06:00:00	2026-04-13T20:00:00	""	""	""	""	""	""	""	""
52	MSC CANDICE	2026-82983-1	PA	Panama	9339284	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	337	107849	36A	PRAT	""	""	2026-04-12T06:00:00	2026-04-12T20:00:00	""	""	""	""	""	""	""	""
53	MSC CARPATHIA III	2026-83303-1	LR	Liberia	9253038	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	222	28596	36A	PRAT	""	""	2026-04-15T06:00:00	2026-04-15T20:00:00	""	""	""	""	""	""	""	""
54	MSC CEDAR II	2026-83252-1	LR	Liberia	9231092	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	13	Cargo (Lo-Lo)	192,9	23132	36A	PRAT	""	""	2026-04-11T06:00:00	2026-04-11T20:00:00	""	""	""	""	""	""	""	""
55	MSC CHIQUITA III	2026-83164-1	PT	Portugal	9336189	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	208,9	26368	36A	PRAT	""	""	2026-04-08T06:00:00	2026-04-08T20:00:00	""	""	""	""	""	""	""	""
56	MSC EVEREST VIII	2026-82920-1	CY	Cyprus	9286231	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334	90745	36A	PRAT	""	""	2026-04-07T06:00:00	2026-04-07T20:00:00	""	""	""	""	""	""	""	""
57	MSC GAYANE	2026-83193-1	LR	Liberia	9770763	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	314,33	103515	36A	PRAT	""	""	2026-04-19T06:00:00	2026-04-19T20:00:00	""	""	""	""	""	""	""	""
58	MSC IRA II	2026-82995-1	LR	Liberia	9323493	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	176,9	18480	36A	PRAT	""	""	2026-04-10T06:00:00	2026-04-10T18:00:00	""	""	""	""	""	""	""	""
59	MSC JIANI	2026-83165-1	LR	Liberia	9966934	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	172	20014	36A	PRAT	""	""	2026-04-09T06:00:00	2026-04-09T20:00:00	""	""	""	""	""	""	""	""
60	MSC JORDAN III	2026-83175-1	PA	Panama	8918980	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	237	37071	36A	PRAT	""	""	2026-04-18T06:00:00	2026-04-18T20:00:00	""	""	""	""	""	""	""	""
61	MSC LEANDRA V	2026-83078-1	PT	Portugal	9313943	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294	48853	36A	PRAT	""	""	2026-04-13T06:00:00	2026-04-13T20:00:00	""	""	""	""	""	""	""	""
62	MSC LEVANTE F	2026-83163-1	PA	Panama	9330264	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	147,81	9957	36A	PRAT	20-23	""	2026-04-08T06:00:00	2026-04-09T00:00:00	""	""	""	""	""	""	""	""
63	MSC LEVANTE F	2026-83304-1	PA	Panama	9330264	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	147,81	9957	36A	PRAT	""	""	2026-04-16T06:00:00	2026-04-16T20:00:00	""	""	""	""	""	""	""	""
64	MSC LEVINA III	2026-83173-1	LR	Liberia	9330513	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	222,11	28616	36A	PRAT	""	""	2026-04-11T06:00:00	2026-04-11T20:00:00	""	""	""	""	""	""	""	""
65	MSC LUCY	2026-82800-1	PA	Panama	9289104	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	324,85	89954	36A	PRAT	""	""	2026-04-08T18:30:00	2026-04-09T07:30:00	""	""	""	""	""	""	""	""
66	MSC MELINE	2026-83062-1	PT	Portugal	9702077	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,96	95497	36A	PRAT	""	""	2026-04-15T06:00:00	2026-04-15T20:00:00	""	""	""	""	""	""	""	""
67	MSC METTE	2026-83063-1	LR	Liberia	9936630	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	399,99	235651	36A	PRAT	""	""	2026-04-15T06:00:00	2026-04-15T20:00:00	""	""	""	""	""	""	""	""
68	MSC MEXICO V	2026-82922-1	LR	Liberia	9231779	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294	53453	36A	PRAT	""	""	2026-04-08T06:00:00	2026-04-08T20:00:00	""	""	""	""	""	""	""	""
69	MSC NIOVI VIII	2026-82855-1	LR	Liberia	9290488	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	300	83011	36A	PRAT	24-30	""	2026-04-08T06:00:00	2026-04-08T19:00:00	""	""	""	""	""	""	""	""
70	MSC NIOVI VIII	2026-83194-1	LR	Liberia	9290488	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	300	83011	36A	PRAT	""	""	2026-04-20T06:00:00	2026-04-20T20:00:00	""	""	""	""	""	""	""	""
71	MSC RADIANT III	2026-83001-1	LR	Liberia	9235402	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	208	25713	36A	PRAT	""	""	2026-04-07T06:00:00	2026-04-07T18:00:00	""	""	""	""	""	""	""	""
72	MSC RADIANT III	2026-83192-1	LR	Liberia	9235402	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	208	25713	36A	PRAT	""	""	2026-04-10T06:00:00	2026-04-10T20:00:00	""	""	""	""	""	""	""	""
73	MSC RENAISSANCE III	2026-83172-1	LR	Liberia	9358436	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	222,54	35574	36A	PRAT	""	""	2026-04-11T06:00:00	2026-04-11T20:00:00	""	""	""	""	""	""	""	""
74	MSC RITA V	2026-82982-1	LR	Liberia	9313929	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,1	48788	36A	PRAT	""	""	2026-04-08T06:15:00	2026-04-09T12:15:00	""	""	""	""	""	""	""	""
75	MSC RITA V	2026-83176-1	LR	Liberia	9313929	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,1	48788	36A	PRAT	""	""	2026-04-19T06:00:00	2026-04-19T20:00:00	""	""	""	""	""	""	""	""
76	MSC RUTH F	2026-83081-1	LR	Liberia	9212034	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	158,72	14278	36A	PRAT	""	""	2026-04-08T06:00:00	2026-04-08T20:00:00	""	""	""	""	""	""	""	""
77	MSC SAVANNAH	2026-83174-1	LR	Liberia	9987342	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	366	155104	36A	PRAT	""	""	2026-04-17T06:00:00	2026-04-17T20:00:00	""	""	""	""	""	""	""	""
78	MSC TIANJIN	2026-83007-1	LR	Liberia	9285471	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	323	89097	36A	PRAT	""	""	2026-04-14T06:00:00	2026-04-14T20:00:00	""	""	""	""	""	""	""	""
79	MSC YUVIKA V	2026-83313-1	LR	Liberia	9141285	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,13	53324	36A	PRAT	""	""	2026-04-19T06:00:00	2026-04-19T20:00:00	""	""	""	""	""	""	""	""
80	PACIFIC DALIAN	2026-83320-1	SG	Singapore	9339090	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	17	Container	129,58	7545	36A	PRAT	""	""	2026-04-20T06:00:00	2026-04-21T20:00:00	""	""	""	""	""	""	""	""
81	PANDA 003	2026-82928-1	PT	Portugal	9968891	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	169,95	18292	36A	PRAT	""	""	2026-04-17T10:00:00	2026-04-18T22:00:00	""	""	""	""	""	""	""	""
82	PANDA 004	2026-82097-1	PT	Portugal	9968906	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	169,95	18292	36A	PRAT	20-23	""	2026-04-07T02:32:00	2026-04-07T20:00:00	""	""	""	""	""	""	""	""
83	PANDA 005	2026-82924-1	PT	Portugal	9981063	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	169,95	18292	36A	PRAT	""	""	2026-04-10T10:00:00	2026-04-11T20:00:00	""	""	""	""	""	""	""	""
84	PANDA 006	2026-82927-1	LR	Liberia	9677026	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	270,07	71112	36A	PRAT	24-30	""	2026-04-07T01:10:00	2026-04-08T22:00:00	""	""	""	""	""	""	""	""
85	PANDA 007	2026-82933-1	PT	Portugal	9280598	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	277,28	65247	36A	PRAT	""	""	2026-04-21T03:00:00	2026-04-22T22:00:00	""	""	""	""	""	""	""	""
86	PAOLO	2026-82929-1	MT	Malta	9389681	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	260,03	40030	36A	PRAT	""	""	2026-04-12T02:00:00	2026-04-13T02:00:00	""	""	""	""	""	""	""	""
87	ROSALIND FRANKLIN	2026-81424-1	CY	Cyprus	8707329	AP05285	EUROLINEAS MARITIMAS S.A	BALEARIA EUROLINEAS MARITIMAS SA 	15	Train ferries	151,2	24534	19B	SANT BERTRAN B	""	""	2026-04-15T10:00:00	2026-04-15T12:00:00	""	""	""	""	""	""	""	""
88	ROSALIND FRANKLIN	2026-81433-1	CY	Cyprus	8707329	AP05285	EUROLINEAS MARITIMAS S.A	BALEARIA EUROLINEAS MARITIMAS SA 	15	Train ferries	151,2	24534	19B	SANT BERTRAN B	""	""	2026-04-13T07:00:00	2026-04-13T17:00:00	""	""	""	""	""	""	""	""
89	SUAR VIGO	2026-82902-1	ES	Spain	9250000	AP02795	FLOTA SUARDIAZ	VAPORES SUARDIAZ MEDITERRANEO SA	21	Car-carrier	149,38	16409	20A	PONENT (NORD)	""	""	2026-04-10T05:00:00	2026-04-10T14:00:00	""	""	""	""	""	""	""	""
90	SUAR VIGO	2026-82903-1	ES	Spain	9250000	AP02795	FLOTA SUARDIAZ	VAPORES SUARDIAZ MEDITERRANEO SA	21	Car-carrier	149,38	16409	20A	PONENT (NORD)	""	""	2026-04-17T05:00:00	2026-04-17T14:00:00	""	""	""	""	""	""	""	""
91	TENACIA	2026-83253-1	IT	Italy	9350707	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	198,99	26005	20D	PONENT (SUD)	1-4	""	2026-04-07T17:15:00	2026-04-07T21:30:00	""	""	""	""	""	""	""	""
92	TENACIA	2026-83256-1	IT	Italy	9350707	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	198,99	26005	20A	PONENT (NORD)	2-6	""	2026-04-08T17:15:00	2026-04-08T21:30:00	""	""	""	""	""	""	""	""
93	TENACIA	2026-83259-1	IT	Italy	9350707	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	198,99	26005	20A	PONENT (NORD)	""	""	2026-04-09T17:15:00	2026-04-09T21:30:00	""	""	""	""	""	""	""	""
