﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
11632	AS CONSTANTINA	2026-85097-1	LR	Liberia	9308390	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	221,69	27786	36A	PRAT	NaN	NaN	2026-06-29T08:00:00	2026-06-30T02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11633	ATLANTIC EXPRESS	2026-85238-1	SG	Singapore	9330850	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9940	36A	PRAT	NaN	NaN	2026-06-26T00:00:00	2026-06-27T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11634	BELITAKI	2026-84766-1	LR	Liberia	9152923	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	179,23	16281	36A	PRAT	NaN	NaN	2026-07-01T02:00:00	2026-07-02T06:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11635	CIRTA	2026-84895-1	DZ	Algeria	9845051	AP06216	CNAN MED S.P.A.	TRANSPORTES CONSIGNACION MARITIMAS SA	17	Container	171,9	16963	36A	PRAT	NaN	NaN	2026-06-25T04:00:00	2026-06-25T22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11636	CIUDAD DE PALMA	2026-85028-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186,4	27105	19A	SANT BERTRAN A	2-5	NaN	2026-06-22T18:15:00	2026-06-22T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11637	CIUDAD DE PALMA	2026-85194-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186,4	27105	19A	SANT BERTRAN A	2-5	NaN	2026-06-23T18:15:00	2026-06-23T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11638	CIUDAD DE PALMA	2026-85202-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-25T18:15:00	2026-06-25T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11639	CIUDAD DE PALMA	2026-85204-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-26T18:15:00	2026-06-26T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11640	CIUDAD DE PALMA	2026-85207-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-27T18:15:00	2026-06-27T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11641	CIUDAD DE PALMA	2026-85208-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-28T19:30:00	2026-06-28T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11642	CIUDAD DE PALMA	2026-85211-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	NaN	NaN	2026-06-29T18:15:00	2026-06-29T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11643	CIUDAD DE SOLLER	2026-85196-1	ES	Spain	9137997	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	188,3	33958	19A	SANT BERTRAN A	NaN	NaN	2026-06-24T18:45:00	2026-06-24T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11644	CMA CGM ALEXANDER VON HUMBOLDT	2026-84951-1	MT	Malta	9454448	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	396	176546	36A	PRAT	NaN	NaN	2026-07-04T00:00:00	2026-07-05T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11645	CMA CGM MAPUTO	2026-84536-1	MT	Malta	9491628	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,38	18321	36A	PRAT	NaN	NaN	2026-06-25T06:00:00	2026-06-25T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11646	CMA CGM OSAKA	2026-85104-1	MT	Malta	9400291	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	260,05	40165	36A	PRAT	NaN	NaN	2026-07-06T17:00:00	2026-07-07T14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11647	CMA CGM TOPAZ	2026-84699-1	LR	Liberia	9397602	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	259,8	40560	36A	PRAT	NaN	NaN	2026-06-27T17:00:00	2026-06-28T02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11648	CMA CGM VASCO DE GAMA	2026-84771-1	MT	Malta	9706889	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	399,2	179922	36A	PRAT	NaN	NaN	2026-06-27T00:00:00	2026-06-28T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11649	CONTSHIP LUV	2026-84852-1	LR	Liberia	9406934	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9957	36A	PRAT	NaN	NaN	2026-06-26T18:00:00	2026-06-27T12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11650	CONTSHIP SKY	2026-85082-1	LR	Liberia	9403449	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,74	9957	36A	PRAT	NaN	NaN	2026-07-06T12:00:00	2026-07-08T13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11651	CONTSHIP ZEN	2026-84698-1	LR	Liberia	9683491	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,37	11716	36A	PRAT	NaN	NaN	2026-06-24T13:00:00	2026-06-25T13:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11652	CRUISE BARCELONA	2026-85078-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	4-8	NaN	2026-06-23T19:00:00	2026-06-23T22:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11653	CRUISE BARCELONA	2026-85079-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-06-25T17:00:00	2026-06-25T20:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11654	CRUISE BARCELONA	2026-85080-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	NaN	NaN	2026-06-27T20:45:00	2026-06-28T00:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11655	CRUISE ROMA	2026-85075-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-24T18:00:00	2026-06-24T21:30:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11656	CRUISE ROMA	2026-85076-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-26T19:15:00	2026-06-26T22:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11657	CRUISE ROMA	2026-85077-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	NaN	NaN	2026-06-28T22:45:00	2026-06-29T21:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11658	ECO ADRIATICA	2026-85136-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-06-26T07:00:00	2026-06-26T14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11659	ECO ADRIATICA	2026-85140-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-06-29T13:00:00	2026-06-29T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11660	ECO LIVORNO	2026-84997-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-06-22T06:51:00	2026-06-22T14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11661	ECO LIVORNO	2026-85132-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-06-24T14:00:00	2026-06-24T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11662	ECO LIVORNO	2026-85133-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-06-28T07:00:00	2026-06-28T14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11663	ECO SAVONA	2026-85137-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	NaN	NaN	2026-06-25T01:00:00	2026-06-25T05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11664	ECO SAVONA	2026-85138-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	NaN	NaN	2026-06-27T07:00:00	2026-06-27T14:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11665	ECO VALENCIA	2026-85134-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	NaN	2026-06-23T07:00:00	2026-06-23T12:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11666	ECO VALENCIA	2026-85139-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	NaN	NaN	2026-06-26T01:00:00	2026-06-26T05:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11667	EXCELLENT	2026-85226-1	IT	Italy	9143441	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40330	19A	SANT BERTRAN A	NaN	NaN	2026-06-24T09:00:00	2026-06-24T10:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11668	FANTASTIC	2026-85215-1	IT	Italy	9100267	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	35849	19A	SANT BERTRAN A	2-5	NaN	2026-06-23T05:00:00	2026-06-23T09:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11669	FIONA	2026-84856-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	NaN	NaN	2026-06-22T04:58:00	2026-06-23T06:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11670	FIONA	2026-85050-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	NaN	NaN	2026-06-26T06:00:00	2026-06-26T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11671	GALANI	2026-84708-1	MT	Malta	9337597	AP07651	CORPORACIÓN DE TRANSPORTES MARINOS	ANTILLAS SEA AGENCY SL	17	Container	176,91	18480	36A	PRAT	NaN	NaN	2026-06-23T00:00:00	2026-06-24T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11672	GNV AURORA	2026-85035-1	IT	Italy	9980069	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	218	52907	20A	PONENT (NORD)	1-5	NaN	2026-06-22T07:58:00	2026-06-22T12:28:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11673	GNV SEALAND	2026-85224-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	20D	PONENT (SUD)	1-4	NaN	2026-06-23T18:40:00	2026-06-23T21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11674	GNV SEALAND	2026-85228-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	19B	SANT BERTRAN B	NaN	NaN	2026-06-24T18:15:00	2026-06-24T21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11675	GNV SEALAND	2026-85231-1	IT	Italy	9435454	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,44	26904	20D	PONENT (SUD)	NaN	NaN	2026-06-25T18:40:00	2026-06-25T21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11676	GOLDEN BRIDGE	2026-85037-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20A	PONENT (NORD)	1-4	NaN	2026-06-22T06:28:00	2026-06-22T07:34:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11677	GOLDEN BRIDGE	2026-85037-3	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20A	PONENT (NORD)	1-4	NaN	2026-06-22T12:58:00	2026-06-22T21:45:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11678	GOLDEN BRIDGE	2026-85252-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	1-4	NaN	2026-06-23T18:40:00	2026-06-23T19:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11679	GUBAL TRADER	2026-85024-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139,26	7616	19A	SANT BERTRAN A	3-5	NaN	2026-06-22T08:33:00	2026-06-22T18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11680	GUBAL TRADER	2026-85123-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-06-25T07:30:00	2026-06-25T18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11681	GUBAL TRADER	2026-85201-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	NaN	NaN	2026-06-25T07:30:00	2026-06-25T18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11682	GUBAL TRADER	2026-85209-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19A	SANT BERTRAN A	NaN	NaN	2026-06-29T07:30:00	2026-06-29T18:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11683	HELENA	2026-85096-1	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-06-25T06:00:00	2026-06-25T16:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11684	HELENA	2026-85096-3	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	NaN	NaN	2026-06-26T06:01:00	2026-06-26T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11685	HMM PEARL	2026-84159-1	LR	Liberia	9944508	AP02830	HYUNDAI MERCHANT MAR	MARITIME AGENCY HMM SPAIN SL	17	Container	335,07	126995	36A	PRAT	NaN	NaN	2026-07-01T00:00:00	2026-07-02T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11686	IRENES POWER	2026-84464-1	MH	Marshall Islands	9467055	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	264,27	47855	36A	PRAT	NaN	NaN	2026-06-24T23:00:00	2026-06-25T02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11687	JADRANA	2026-85249-1	PT	Portugal	9619385	AP07667	TAILWIND SHIPPING LINES	MARTICO SL	17	Container	255	48338	36A	PRAT	NaN	NaN	2026-06-26T00:00:00	2026-06-27T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11688	LIBERTAS-H	2026-84387-1	PT	Portugal	9388388	AP01536	IGNAZIO MESSINA AND CO., SPA	BERGE MARITIMA SL	13	Cargo (Lo-Lo)	126,85	7532	36A	PRAT	NaN	NaN	2026-07-03T06:00:00	2026-07-03T22:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11689	MAERSK NEWARK	2026-84421-1	SG	Singapore	9402615	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	208,93	26517	36A	PRAT	NaN	NaN	2026-07-01T14:00:00	2026-07-02T08:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11690	MAJESTIC	2026-85034-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19B	SANT BERTRAN B	1-4	NaN	2026-06-22T04:46:00	2026-06-22T10:42:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11691	MERITO	2026-85047-1	MT	Malta	9167942	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	150	11925	36A	PRAT	NaN	NaN	2026-06-22T06:00:00	2026-06-22T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11692	MIMMI SCHULTE	2026-84668-1	SG	Singapore	9743473	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	188,85	27279	36A	PRAT	NaN	NaN	2026-06-23T00:00:00	2026-06-24T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11693	MONTPELLIER	2026-85074-1	LR	Liberia	9314973	AP03796	ORIENT OVERSEAS CONT. LINE	ORIENT OVERSEAS CONTAINER LINE SPAIN SL	17	Container	222,17	28927	36A	PRAT	NaN	NaN	2026-07-04T00:00:00	2026-07-05T00:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11694	MSC ALBANY	2026-84763-1	LR	Liberia	9619438	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299	94017	36A	PRAT	NaN	NaN	2026-06-24T06:00:00	2026-06-24T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11695	MSC AMIHAN F	2026-85184-1	LR	Liberia	9449687	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	139,17	9996	36A	PRAT	NaN	NaN	2026-06-29T06:00:00	2026-06-29T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11696	MSC ARICA	2026-84721-1	LR	Liberia	9619452	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,18	94017	36A	PRAT	23-29	NaN	2026-06-22T05:30:00	2026-06-23T01:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11697	MSC ATHOS	2026-85056-1	MT	Malta	9618317	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,95	96262	36A	PRAT	NaN	NaN	2026-07-04T06:00:00	2026-07-04T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11698	MSC CADIZ	2026-84988-1	DE	Germany	9480203	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	270,4	61870	36A	PRAT	NaN	NaN	2026-07-02T06:00:00	2026-07-02T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11699	MSC DANIT	2026-85102-1	PA	Panama	9404649	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,5	153092	36A	PRAT	NaN	NaN	2026-07-06T06:00:00	2026-07-06T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11700	MSC DIANA	2026-84834-1	LR	Liberia	9755933	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	399,9	194250	36A	PRAT	NaN	NaN	2026-06-28T06:00:00	2026-06-28T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11701	MSC GHANA	2026-84861-1	LR	Liberia	9974503	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	260	77843	36A	PRAT	NaN	NaN	2026-06-28T06:00:00	2026-06-28T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11702	MSC HORTENSE	2026-84859-1	LR	Liberia	9978951	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	335	105300	36A	PRAT	NaN	NaN	2026-06-27T06:00:00	2026-06-27T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11703	MSC JIANI	2026-85183-1	LR	Liberia	9966934	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	172	20014	36A	PRAT	NaN	NaN	2026-06-26T06:00:00	2026-06-26T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11704	MSC KAYLEY	2026-85049-1	LR	Liberia	9927299	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	366	150783	36A	PRAT	NaN	NaN	2026-06-23T06:00:00	2026-06-23T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11705	MSC LAURENCE	2026-84760-1	PA	Panama	9467419	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,82	140096	36A	PRAT	12-19	NaN	2026-06-22T12:17:00	2026-06-23T20:15:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11706	MSC LETIZIA	2026-84762-1	PT	Portugal	9702065	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,79	96331	36A	PRAT	NaN	NaN	2026-06-22T06:00:00	2026-06-22T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11707	MSC LEVANTE F	2026-85048-1	PA	Panama	9330264	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	147,81	9957	36A	PRAT	NaN	NaN	2026-06-25T06:00:00	2026-06-25T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11708	MSC MADISON II	2026-85090-1	LR	Liberia	9231119	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	13	Cargo (Lo-Lo)	192,92	23132	36A	PRAT	NaN	NaN	2026-07-01T06:00:00	2026-07-01T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11709	MSC MANZANILLO V	2026-84276-1	PT	Portugal	9289960	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,1	54758	36A	PRAT	24-29	NaN	2026-06-23T12:30:00	2026-06-25T02:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11710	MSC MIRELLA R	2026-84761-1	LR	Liberia	9293179	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,1	58960	36A	PRAT	NaN	NaN	2026-06-22T06:00:00	2026-06-22T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11711	MSC MIRJA	2026-84989-1	LR	Liberia	9762338	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	398,49	194308	36A	PRAT	NaN	NaN	2026-07-02T06:00:00	2026-07-02T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11712	MSC MONTEREY V	2026-85055-1	PT	Portugal	9349796	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	274,98	50963	36A	PRAT	NaN	NaN	2026-06-30T06:00:00	2026-06-30T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
11713	MSC NIOVI VIII	2026-85100-1	LR	Liberia	9290488	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	300	83011	36A	PRAT	NaN	NaN	2026-07-05T06:00:00	2026-07-05T20:00:00	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
