﻿_id	SHIP_NAME	DOCKING	FLAG_CODE	FLAG_NAME	IMO	SHIPPING_COMPANY_CODE	SHIPPING_COMPANY_NAME	CONSIGNEE	SHIP_TYPE_CODE	SHIP_TYPE_NAME	SHIP_LENGTH	GT	DOCK_POSITION_CODE	DOCK_POSITION_NAME	DOCK_POSITION_MODULES	OPS_CONN_POSITION_ON_SHIP	ETA	ETD	FIRST_CONNECTION	PREVIOUS_CONNECTIONS	COMPATIBILY_REQUIRED	EXPECTED_CONSUMPTION	GANGWAY_BE_USED	ADDITION_1	ADDITION_2	ADDITION_3
1	AITOLIKOS	2026-82725-1	LR	Liberia	9386483	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	259,8	40560	36A	PRAT	""	""	2026-04-23T20:00:00	2026-04-25T21:00:00	""	""	""	""	""	""	""	""
2	BELITAKI	2026-83169-1	LR	Liberia	9152923	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	179,23	16281	36A	PRAT	""	""	2026-04-25T04:00:00	2026-04-26T15:00:00	""	""	""	""	""	""	""	""
3	CIUDAD DE BARCELONA	2026-83630-1	ES	Spain	9506289	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	176	29646	19B	SANT BERTRAN B	1-4	""	2026-04-23T18:30:00	2026-04-23T22:00:00	""	""	""	""	""	""	""	""
4	CIUDAD DE PALMA	2026-83629-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	2-5	""	2026-04-23T18:15:00	2026-04-23T22:30:00	""	""	""	""	""	""	""	""
5	CIUDAD DE PALMA	2026-83635-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-24T18:15:00	2026-04-24T22:30:00	""	""	""	""	""	""	""	""
6	CIUDAD DE PALMA	2026-83637-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-25T19:30:00	2026-04-26T22:30:00	""	""	""	""	""	""	""	""
7	CIUDAD DE PALMA	2026-83641-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-27T18:15:00	2026-04-27T22:30:00	""	""	""	""	""	""	""	""
8	CIUDAD DE PALMA	2026-83685-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-28T18:15:00	2026-04-28T22:30:00	""	""	""	""	""	""	""	""
9	CIUDAD DE PALMA	2026-83688-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-29T18:15:00	2026-04-29T22:30:00	""	""	""	""	""	""	""	""
10	CIUDAD DE PALMA	2026-83691-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-04-30T18:15:00	2026-04-30T22:30:00	""	""	""	""	""	""	""	""
11	CIUDAD DE PALMA	2026-83693-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-05-01T18:15:00	2026-05-01T22:30:00	""	""	""	""	""	""	""	""
12	CIUDAD DE PALMA	2026-83695-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-05-02T19:30:00	2026-05-03T22:30:00	""	""	""	""	""	""	""	""
13	CIUDAD DE PALMA	2026-83698-1	ES	Spain	9349772	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	186	27105	19A	SANT BERTRAN A	""	""	2026-05-04T18:15:00	2026-05-04T22:30:00	""	""	""	""	""	""	""	""
14	CMA CGM GRAND PALAIS	2026-83436-1	SG	Singapore	9987225	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	399,9	236583	36A	PRAT	""	""	2026-05-07T12:00:00	2026-05-09T08:00:00	""	""	""	""	""	""	""	""
15	CMA CGM IGUACU	2026-83016-1	MT	Malta	9859131	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	366	150844	36A	PRAT	""	""	2026-04-30T12:00:00	2026-05-01T08:00:00	""	""	""	""	""	""	""	""
16	CMA CGM MAPUTO	2026-83143-1	MT	Malta	9491628	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	175,38	18321	36A	PRAT	""	""	2026-04-26T06:00:00	2026-04-27T06:00:00	""	""	""	""	""	""	""	""
17	CMA CGM MARCO POLO	2026-83310-1	BS	Bahamas	9454436	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	396	175343	36A	PRAT	""	""	2026-05-04T06:00:00	2026-05-05T20:00:00	""	""	""	""	""	""	""	""
18	CMA CGM MONTOIR	2026-83221-1	MT	Malta	9348443	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	264,21	41835	36A	PRAT	""	""	2026-04-27T02:00:00	2026-04-28T02:00:00	""	""	""	""	""	""	""	""
19	CMA CGM TOPAZ	2026-83434-1	LR	Liberia	9397602	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	259,8	40560	36A	PRAT	""	""	2026-05-06T17:00:00	2026-05-07T02:00:00	""	""	""	""	""	""	""	""
20	CONTSHIP LUV	2026-82974-1	LR	Liberia	9406934	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9957	36A	PRAT	""	""	2026-04-29T00:00:00	2026-04-30T00:00:00	""	""	""	""	""	""	""	""
21	CONTSHIP LUV	2026-83494-1	LR	Liberia	9406934	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,87	9957	36A	PRAT	""	""	2026-05-07T07:00:00	2026-05-08T08:00:00	""	""	""	""	""	""	""	""
22	CONTSHIP PAX	2026-83534-1	CY	Cyprus	9435521	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	147,83	9948	36A	PRAT	""	""	2026-05-02T18:00:00	2026-05-03T00:00:00	""	""	""	""	""	""	""	""
23	CONTSHIP PEP II	2026-83556-1	LR	Liberia	9470961	AP07487	DIAMOND LINE GMBH	COSCO SHIPPING LINES SPAIN SA	17	Container	189,49	21842	36A	PRAT	""	""	2026-05-03T08:00:00	2026-05-04T02:00:00	""	""	""	""	""	""	""	""
24	CONTSHIP SKY	2026-83187-1	LR	Liberia	9403449	AP02174	CMA CGM	CMA CGM IBERICA SAU	13	Cargo (Lo-Lo)	147,74	9957	36A	PRAT	""	""	2026-04-28T07:00:00	2026-04-29T01:00:00	""	""	""	""	""	""	""	""
25	CONTSHIP ZEN	2026-82724-1	LR	Liberia	9683491	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	158,37	11716	36A	PRAT	""	""	2026-05-06T18:00:00	2026-05-07T13:00:00	""	""	""	""	""	""	""	""
26	CRUISE BARCELONA	2026-83519-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	""	""	2026-04-24T20:00:00	2026-04-24T23:30:00	""	""	""	""	""	""	""	""
27	CRUISE BARCELONA	2026-83520-1	IT	Italy	9351488	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	253,8	63742	21A	COSTA	""	""	2026-04-27T00:30:00	2026-04-27T21:30:00	""	""	""	""	""	""	""	""
28	CRUISE ROMA	2026-83522-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	4-8	""	2026-04-23T19:30:00	2026-04-23T23:00:00	""	""	""	""	""	""	""	""
29	CRUISE ROMA	2026-83523-1	IT	Italy	9351476	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	254	63742	21A	COSTA	""	""	2026-04-25T22:00:00	2026-04-26T01:30:00	""	""	""	""	""	""	""	""
30	ECO ADRIATICA	2026-83616-1	IT	Italy	9859600	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-24T01:00:00	2026-04-24T05:00:00	""	""	""	""	""	""	""	""
31	ECO LIVORNO	2026-83614-1	IT	Italy	9859557	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-25T13:00:00	2026-04-25T20:00:00	""	""	""	""	""	""	""	""
32	ECO SAVONA	2026-83621-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	2-6	""	2026-04-23T01:00:00	2026-04-23T05:00:00	""	""	""	""	""	""	""	""
33	ECO SAVONA	2026-83622-1	IT	Italy	9859569	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	64575	20D	PONENT (SUD)	""	""	2026-04-25T07:00:00	2026-04-25T14:00:00	""	""	""	""	""	""	""	""
34	ECO VALENCIA	2026-83618-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20A	PONENT (NORD)	2-6	""	2026-04-23T13:00:00	2026-04-23T20:00:00	""	""	""	""	""	""	""	""
35	ECO VALENCIA	2026-83620-1	IT	Italy	9859533	AP03732	GRIMALDI EUROMED SPA	GRIMALDI LOGISTICA ESPAÑA SL	20	Ro-Ro	238	67311	20D	PONENT (SUD)	""	""	2026-04-27T07:00:00	2026-04-27T14:00:00	""	""	""	""	""	""	""	""
36	EXCELSIOR	2026-83651-1	IT	Italy	9184419	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40502	20A	PONENT (NORD)	""	""	2026-04-27T06:00:00	2026-04-27T10:30:00	""	""	""	""	""	""	""	""
37	EXCELSIOR	2026-83708-1	IT	Italy	9184419	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	202,78	40502	19A	SANT BERTRAN A	""	""	2026-04-30T06:00:00	2026-04-30T10:30:00	""	""	""	""	""	""	""	""
38	FIONA	2026-83502-1	LR	Liberia	9149885	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	184,06	16801	36A	PRAT	""	""	2026-04-23T06:00:00	2026-04-23T20:00:00	""	""	""	""	""	""	""	""
39	GALANI	2026-83270-1	MT	Malta	9337597	AP07651	CORPORACIÓN DE TRANSPORTES MARINOS	ANTILLAS SEA AGENCY SL	17	Container	176,91	18480	36A	PRAT	""	""	2026-05-01T00:00:00	2026-05-02T00:00:00	""	""	""	""	""	""	""	""
40	GNV ALTAIR	2026-83645-1	IT	Italy	9222534	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	213,96	35736	20D	PONENT (SUD)	""	""	2026-04-24T18:15:00	2026-04-24T21:45:00	""	""	""	""	""	""	""	""
41	GOLDEN BRIDGE	2026-83710-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	""	""	2026-04-30T18:15:00	2026-04-30T21:45:00	""	""	""	""	""	""	""	""
42	GOLDEN BRIDGE	2026-83712-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	""	""	2026-05-01T18:15:00	2026-05-01T21:45:00	""	""	""	""	""	""	""	""
43	GOLDEN BRIDGE	2026-83716-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20A	PONENT (NORD)	""	""	2026-05-04T06:00:00	2026-05-04T21:45:00	""	""	""	""	""	""	""	""
44	GOLDEN BRIDGE	2026-83725-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	""	""	2026-04-24T17:00:00	2026-04-24T21:45:00	""	""	""	""	""	""	""	""
45	GOLDEN BRIDGE	2026-83726-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20A	PONENT (NORD)	""	""	2026-04-27T06:00:00	2026-04-27T07:00:00	""	""	""	""	""	""	""	""
46	GOLDEN BRIDGE	2026-83726-3	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	19B	SANT BERTRAN B	""	""	2026-04-27T11:01:00	2026-04-27T21:45:00	""	""	""	""	""	""	""	""
47	GOLDEN BRIDGE	2026-83727-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	""	""	2026-04-28T18:40:00	2026-04-28T21:45:00	""	""	""	""	""	""	""	""
48	GOLDEN BRIDGE	2026-83728-1	CY	Cyprus	8902345	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	186,5	26526	20D	PONENT (SUD)	""	""	2026-04-29T18:15:00	2026-04-29T21:45:00	""	""	""	""	""	""	""	""
49	GUBAL TRADER	2026-83628-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	1-3	""	2026-04-23T07:30:00	2026-04-23T18:00:00	""	""	""	""	""	""	""	""
50	GUBAL TRADER	2026-83639-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	""	""	2026-04-27T07:30:00	2026-04-27T18:00:00	""	""	""	""	""	""	""	""
51	GUBAL TRADER	2026-83690-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	""	""	2026-04-30T07:30:00	2026-04-30T18:00:00	""	""	""	""	""	""	""	""
52	GUBAL TRADER	2026-83696-1	CY	Cyprus	7802794	AP07583	TRASMED GLE S.L.	GRIMALDI LOGISTICA ESPAÑA SL	15	Train ferries	139	7616	19B	SANT BERTRAN B	""	""	2026-05-04T07:30:00	2026-05-04T18:00:00	""	""	""	""	""	""	""	""
53	HAIAN GAMA	2026-83504-1	PA	Panama	9322516	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	222,5	35573	36A	PRAT	""	""	2026-04-28T07:00:00	2026-04-30T00:00:00	""	""	""	""	""	""	""	""
54	HELENA	2026-83730-1	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	""	""	2026-04-29T06:00:00	2026-04-29T16:00:00	""	""	""	""	""	""	""	""
55	HELENA	2026-83730-3	PT	Portugal	9584487	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	""	""	2026-04-30T06:01:00	2026-04-30T20:00:00	""	""	""	""	""	""	""	""
56	IRENES POWER	2026-83188-1	MH	Marshall Islands	9467055	AP02174	CMA CGM	CMA CGM IBERICA SAU	17	Container	264,27	47855	36A	PRAT	""	""	2026-05-02T08:00:00	2026-05-03T02:00:00	""	""	""	""	""	""	""	""
57	JAMAICA	2026-82895-1	MT	Malta	9403229	AP05628	ZIM INTEGRATED SHIPPING SERV.	A PEREZ Y CIA SL	17	Container	260,03	40030	36A	PRAT	""	""	2026-04-29T18:00:00	2026-04-30T08:00:00	""	""	""	""	""	""	""	""
58	KATHARINA	2026-83604-3	PT	Portugal	9584865	AP04006	NISA  (NAVIMPORT-INTERNA.S.A.)	SOLUCIONES INTEGRALES MARITIMAS SLU	17	Container	151,72	10318	36A	PRAT	""	""	2026-04-24T06:01:00	2026-04-24T20:00:00	""	""	""	""	""	""	""	""
59	MAERSK NEWARK	2026-83167-1	SG	Singapore	9402615	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	208,93	26517	36A	PRAT	""	""	2026-04-25T14:00:00	2026-04-26T14:00:00	""	""	""	""	""	""	""	""
60	MAERSK NORFOLK	2026-83702-1	DK	Denmark	9356139	AP01255	MAERSK LINE/A.P.MOLLER	NOATUM MARITIME SPAIN SAU	17	Container	210,49	25888	36A	PRAT	""	""	2026-05-05T00:00:00	2026-05-06T00:00:00	""	""	""	""	""	""	""	""
61	MAJESTIC	2026-83717-1	IT	Italy	9015735	AP03930	GRANDI NAVI VELOCI	TRANSCOMA BALEARES SA	15	Train ferries	188,15	33303	19A	SANT BERTRAN A	""	""	2026-05-04T06:00:00	2026-05-04T10:30:00	""	""	""	""	""	""	""	""
62	MANDO	2026-83057-2	AG	Antigua and Barbuda	9175705	AP04528	X-PRESS CONTAINER LINE (UK)LTD	A PEREZ Y CIA SL	17	Container	153,6	12827	36A	PRAT	""	""	2026-04-25T14:00:00	2026-04-26T00:00:00	""	""	""	""	""	""	""	""
63	MERITO	2026-83757-1	MT	Malta	9167942	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	150	11925	36A	PRAT	""	""	2026-04-28T06:00:00	2026-04-28T20:00:00	""	""	""	""	""	""	""	""
64	MSC ABIGAIL F	2026-83551-1	LR	Liberia	9330226	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	147,87	9940	36A	PRAT	""	""	2026-04-25T06:00:00	2026-04-25T20:00:00	""	""	""	""	""	""	""	""
65	MSC ADONIS	2026-83508-1	LR	Liberia	9706310	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,99	96424	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
66	MSC ADU V	2026-83596-1	PT	Portugal	9293466	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,12	54730	36A	PRAT	""	""	2026-04-25T06:00:00	2026-04-25T20:00:00	""	""	""	""	""	""	""	""
67	MSC ALBANY	2026-83254-1	LR	Liberia	9619438	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299	94017	36A	PRAT	20-26	""	2026-04-23T06:00:00	2026-04-24T13:30:00	""	""	""	""	""	""	""	""
68	MSC BAHRAIN II	2026-83665-1	PT	Portugal	9359301	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	170,15	15995	36A	PRAT	""	""	2026-04-28T06:00:00	2026-04-28T20:00:00	""	""	""	""	""	""	""	""
69	MSC BERANGERE	2026-83611-1	LR	Liberia	9930947	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,9	149944	36A	PRAT	""	""	2026-04-28T06:00:00	2026-04-28T20:00:00	""	""	""	""	""	""	""	""
70	MSC CADIZ	2026-83479-1	DE	Germany	9480203	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	270,4	61870	36A	PRAT	""	""	2026-04-29T06:00:00	2026-04-29T20:00:00	""	""	""	""	""	""	""	""
71	MSC CELESTINO MARESCA	2026-83375-1	LR	Liberia	9930040	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	400	236078	36A	PRAT	""	""	2026-04-28T06:00:00	2026-04-28T20:00:00	""	""	""	""	""	""	""	""
72	MSC CHIQUITA III	2026-83599-1	PT	Portugal	9336189	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	208,9	26368	36A	PRAT	""	""	2026-05-06T06:00:00	2026-05-06T20:00:00	""	""	""	""	""	""	""	""
73	MSC CLAIRE	2026-83597-1	LR	Liberia	9946740	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,93	155996	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
74	MSC ERAS II	2026-83374-1	PT	Portugal	9449833	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	180,36	17068	36A	PRAT	""	""	2026-04-26T06:00:00	2026-04-26T20:00:00	""	""	""	""	""	""	""	""
75	MSC EVEREST VIII	2026-83672-1	CY	Cyprus	9286231	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334	90745	36A	PRAT	""	""	2026-05-07T06:00:00	2026-05-07T20:00:00	""	""	""	""	""	""	""	""
76	MSC FIRENZE	2026-83373-1	LR	Liberia	9978987	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	335	101311	36A	PRAT	""	""	2026-04-25T06:00:00	2026-04-25T20:00:00	""	""	""	""	""	""	""	""
77	MSC IDANIA	2026-83511-1	LR	Liberia	9962562	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	366	155084	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
78	MSC IRA II	2026-83667-1	LR	Liberia	9323493	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	176,9	18480	36A	PRAT	""	""	2026-04-30T06:00:00	2026-04-30T20:00:00	""	""	""	""	""	""	""	""
79	MSC IVORY COAST	2026-83761-1	LR	Liberia	9974474	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	260	79103	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
80	MSC JEWEL	2026-83623-1	LR	Liberia	9842073	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,86	140976	36A	PRAT	""	""	2026-05-07T06:00:00	2026-05-07T20:00:00	""	""	""	""	""	""	""	""
81	MSC LEVINA III	2026-83507-1	LR	Liberia	9330513	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	222,11	28616	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
82	MSC LUANDA VIII	2026-83509-1	LR	Liberia	9301471	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	334,1	89941	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
83	MSC LUCIANA	2026-83478-1	PA	Panama	9398383	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	363,57	131771	36A	PRAT	""	""	2026-04-28T06:00:00	2026-04-28T20:00:00	""	""	""	""	""	""	""	""
84	MSC MAXINE	2026-83598-1	PT	Portugal	9720287	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	299,84	95514	36A	PRAT	""	""	2026-05-06T06:00:00	2026-05-06T20:00:00	""	""	""	""	""	""	""	""
85	MSC MICHEL CAPPELLINI	2026-83314-1	LR	Liberia	9929431	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	399,99	235651	36A	PRAT	2-10	""	2026-04-23T06:00:00	2026-04-26T01:00:00	""	""	""	""	""	""	""	""
86	MSC OAK F	2026-83501-1	LR	Liberia	9373917	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	13	Cargo (Lo-Lo)	147,87	9957	36A	PRAT	""	""	2026-04-23T06:00:00	2026-04-23T20:00:00	""	""	""	""	""	""	""	""
87	MSC ORIANE	2026-83315-1	PA	Panama	9372482	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	277,3	66399	36A	PRAT	""	""	2026-04-23T06:00:00	2026-04-23T20:00:00	""	""	""	""	""	""	""	""
88	MSC PALERMO	2026-83506-1	LR	Liberia	9964223	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	365,97	151702	36A	PRAT	""	""	2026-04-29T06:00:00	2026-04-29T20:00:00	""	""	""	""	""	""	""	""
89	MSC POTOMAC F	2026-83550-1	LR	Liberia	9236274	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	149	10308	36A	PRAT	""	""	2026-04-27T06:00:00	2026-04-27T20:00:00	""	""	""	""	""	""	""	""
90	MSC RADIANT III	2026-83666-1	LR	Liberia	9235402	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	208	25713	36A	PRAT	""	""	2026-04-29T06:00:00	2026-04-29T20:00:00	""	""	""	""	""	""	""	""
91	MSC RITA V	2026-83176-1	LR	Liberia	9313929	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294,1	48788	36A	PRAT	""	""	2026-04-24T06:00:00	2026-04-24T20:00:00	""	""	""	""	""	""	""	""
92	MSC SARAH V	2026-83758-1	LR	Liberia	9181675	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	294	53208	36A	PRAT	""	""	2026-05-02T06:00:00	2026-05-02T20:00:00	""	""	""	""	""	""	""	""
93	MSC TIANJIN	2026-83510-1	LR	Liberia	9285471	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	323	89097	36A	PRAT	""	""	2026-05-03T06:00:00	2026-05-03T20:00:00	""	""	""	""	""	""	""	""
94	MSC TOMOKO	2026-83480-1	PA	Panama	9309461	AP00051	MEDITERRANEAN SHIPPING CO	MEDITERRANEAN SHIPPING COM ESPAÑA SLU	17	Container	331,99	94489	36A	PRAT	""	""	2026-04-29T06:00:00	2026-04-29T20:00:00	""	""	""	""	""	""	""	""
