﻿_id	UNLOCODE	NOMLOCALITAT
1	11102	Burgos - Villafría
2	11221	Alava - Júndiz
3	13408	Vizcaya - Bilbao Mercancías
4	70805	Zaragoza - PLAZA - CSP
5	71403	Tarragona - Mercancías
6	71901	Barcelona - Can Tunis
7	71902	Barcelona - Morrot
8	71907	Barcelona - APM Terminal (moll Sud)
9	78301	Huesca - Monzon-AgroTIM
10	78303	Huesca - Tamarite-LiteraTIM
11	78401	Lleida - Pla de Vilanoveta
12	79011	Barcelona - La Llagosta
13	79108	Barcelona - Granollers
14	79308	Girona - Vilamalla TIE
15	80103	Navarra - Noaín TIN
16	81102	La Rioja - Agoncillo
17	95104	Madrid - Abroñigal
18	98201	Madrid - Vicalvaro
19	98402	Barcelona - BEST (moll Prat)
20	ADALV	Andorra la Vella
21	ADCAN	Canillo
22	ADEAC	Escas
23	ADENC	Encamp
24	ADESC	Escaldes-Engordany
25	ADFMO	La Farga de Moles
26	ADLMA	La Massana
27	ADORD	Ordino
28	ADPAS	Pas de la Casa
29	ADSCO	Santa Coloma
30	ADSJL	Sant Julia
31	AEAAN	Al Ain
32	AEABU	Abu al Bukhoosh
33	AEAJM	Ajman
34	AEAJP	Al Jeer Port
35	AEAMF	Mussafah
36	AEAMU	Abu Musa
37	AEARP	Ahmed Bin Rashid Port
38	AEARZ	Arzanah Island
39	AEAUH	Abu Dhabi
40	AEDAS	Das Island
41	AEDBP	Dibba
42	AEDER	Deira
43	AEDHF	Al Dhafra
44	AEDUJ	The Palm Jumeirah
45	AEDUY	Ras Zubbaya (Ras Dubayyah)
46	AEDWC	Dubai World Central Airport
47	AEDXB	Dubai
48	AEEND	Esnnad
49	AEFAT	Fateh Terminal
50	AEFJR	Al Fujayrah
51	AEFMZ	Musafa
52	AEFRP	Free Port
53	AEHAB	Habshan
54	AEHAM	Al Hamriyah
55	AEHTL	Hulaylah Terminal
56	AEHZP	Hamriya Free Zone Port
57	AEIND	Indooroodilly
58	AEJAZ	Al Jazeera Port
59	AEJEA	Jebel Ali
60	AEJED	Jebel Dhanna
61	AEJYH	Jumayrah
62	AEKHA	Khalidia
63	AEKHL	Mina Khalifa (Abu Dhabi)
64	AEKLB	Kalba
65	AEKLF	Khor al Fakkan
66	AEMAS	Masfut
67	AEMBS	Mubarras Island
68	AEMKH	Mina Khalid
69	AEMRP	Mina Rashid Port
70	AEMSA	Mina Saqr
71	AEMUB	Mubarek Terminal
72	AEMZD	Mina Zayed/Abu Dhabi
73	AENHD	Minhad
74	AEOFJ	Offshore Fujairah
75	AEPRA	Port Rashid
76	AEQIW	Umm al Qaiwain
77	AEQWE	Jebel Ali Free Zone
78	AERAK	Ras Al Khor
79	AERFA	Mirfa
80	AERKP	Rak Khor Port
81	AERKT	Ras al Khaimah
82	AERMC	Rak Maritime City
83	AERUW	Ar Ruways
84	AERWP	Ruwais Port
85	AESHJ	Sharjah
86	AESID	Sadiyat I.
87	AESIL	Sila
88	AESRT	Steven Rock Terminal
89	AEULR	Umm Al Nar
90	AEVHT	Vopak Horizion Terminal
91	AEYAS	Yas I.
92	AEZUR	Zirku Island
93	AFASH	Ali Shirzayi
94	AFBAG	Bagram
95	AFBEP	Bazar-E-Panjwai
96	AFBIN	Bamian
97	AFBST	Bost
98	AFCBN	Camp Bastion
99	AFCCN	Chakcharan
100	AFCDW	Camp Dwyer
101	AFCLN	Camp Leatherneck
102	AFCSO	Camp Salerno
103	AFCWO	Camp Wolverine
104	AFDAZ	Darwaz
105	AFDHD	Dehdadi
106	AFFAH	Farah
107	AFFBD	Faizabad
108	AFFRO	FOB Frontenac
109	AFGAR	Gardiz
110	AFGRG	Gardez
111	AFGZI	Ghazni
112	AFHEA	Herat
113	AFHRT	Hairatan
114	AFIMZ	Nimroz
115	AFISQ	Eslam Qal'eh
116	AFJAA	Jalalabad
117	AFKBL	Kabul
118	AFKDH	Kandahar
119	AFKHO	Khowst
120	AFKHT	Khost
121	AFKMU	Kamu
122	AFKUR	Kuran-O-Munjan
123	AFKWH	Khwahan
124	AFKWT	Khowst
125	AFLAG	Lashkar Gah
126	AFLQN	Qala Nau
127	AFMAS	Mashad
128	AFMEH	Mehtar Lama
129	AFMEY	Meydan
130	AFMMZ	Maimana
131	AFMWD	Maiwand
132	AFMZR	Mazar-i-Sharif
133	AFORG	Orgun-E Kalan
134	AFPSD	Pasaband
135	AFQAM	Qasim
136	AFQLT	Qalat
137	AFQYN	Qal'Eh-Ye Now
138	AFRKH	Torkham
139	AFRMD	FOB Ramrod
140	AFSBF	Sardeh Band
141	AFSBK	Spin Buldak
142	AFSDD	Shindand
143	AFSGA	Sheghnan
144	AFSHE	Sherhan-Bandar
145	AFSHK	FOB Shank
146	AFSRO	Sharona
147	AFTGH	Torghundi
148	AFTII	Tirinkot
149	AFTKO	Tarin Kowt
150	AFTOW	Towraghondi
151	AFTQN	Taluqan
152	AFUND	Kunduz
153	AFURN	Urgoon
154	AFURZ	Uruzgan
155	AFZAJ	Zaranj
156	AFZHA	Zhari Dasht
157	AGANU	Antigua
158	AGBBQ	Barbuda
159	AGFAM	Falmouth
160	AGPHM	Parham
161	AGSJO	St John's
162	AIAXA	Anguilla
163	AIBLP	Blowing Point
164	AICRH	Crocus Hill
165	AIFOR	The Forest
166	AIRBY	Road Bay
167	AIROA	The Road
168	AISOM	Sombrero
169	AIVAL	The Valley
170	AIWLL	Wall Blake
171	ALARG	Argyrokastro
172	ALBRT	Berat
173	ALBUT	Butrint
174	ALDRZ	Durres
175	ALFIE	Fier
176	ALFUS	Fushe Arrez
177	ALGOK	Gjirokaster
178	ALHMR	Himare
179	ALKKU	Kukes
180	ALKRC	Korce
181	ALLUS	Lushnje
182	ALNPP	Elbasan
183	ALSAR	Sarande
184	ALSHG	Shengjin
185	ALSHK	Shkoder
186	ALSHZ	Shkozet
187	ALTEN	Tenes
188	ALTIA	Tirana
189	ALVOA	Vlora
190	AMABO	Abovyan
191	AMAHU	Akhuryan
192	AMARA	Ararat
193	AMARG	Aragatsotn
194	AMARM	Masis
195	AMARV	Armavir
196	AMASH	Ashtarak
197	AMBRD	Berd
198	AMBYU	Byureghavan
199	AMDIL	Dilijan
200	AMEVN	Yerevan
201	AMEZN	Ecmiadzin
202	AMGRS	Goris
203	AMJER	Jermuk
204	AMKJN	Kajaran
205	AMLWN	Gyumri
206	AMSPI	Spitak
207	AMVZR	Vanadzor
208	AOANL	Andulo
209	AOARZ	N'Zeto
210	AOAZZ	Ambriz
211	AOBAB	Baba
212	AOBDD	Barra do Dande
213	AOBDT	Baia dos Tigres
214	AOBUG	Benguela
215	AOCAB	Cabinda
216	AOCAV	Cazombo
217	AOCBT	Catumbela
218	AOCEO	Waku Kungo
219	AOCFF	Cafunfo
220	AOCLV	CLOV FPSO
221	AOCNZ	Cangamba
222	AOCPO	Capulo
223	AOCTI	Cuito Cuanavale
224	AOCUI	Cuio
225	AODAL	Dalia
226	AODGR	Dombe Grande
227	AODRC	Dirico
228	AODUE	Dundo
229	AOETN	Essungo Terminal
230	AOFBY	Farta Bay
231	AOFLT	Futila Terminal
232	AOGGC	Lumbala
233	AOGIM	Gimboa
234	AOGIR	Girassol Terminal
235	AOGPO	Greater Plutonio
236	AOGXG	Negage
237	AOJMB	Jamba
238	AOKNP	Capanda
239	AOKOT	Kuito Terminal
240	AOKTI	Kiame Terminal
241	AOLAA	Landana (Cacongo)
242	AOLAD	Luanda
243	AOLBT	Lombo Terminal
244	AOLBZ	Lukapa
245	AOLIE	Lieura
246	AOLOB	Lobito
247	AOLUC	Lucira
248	AOLUO	Luena
249	AOLZM	Luzamba
250	AOMAL	Malongo
251	AOMEG	Malange
252	AOMLO	Malembo
253	AOMOS	Mocamedes
254	AOMSZ	Namibe
255	AONDD	Sumbe
256	AONDF	N'dalatando
257	AONGV	Ondjiva
258	AONOV	Huambo
259	AONQI	Noqui
260	AONRQ	N'Riquinha
261	AONTO	N'Zeto (Ambrizete)
262	AONZA	Nzagi
263	AOPAT	Palanca Terminal
264	AOPAZ	Pazflor FPSO
265	AOPBN	Porto Amboim
266	AOPGI	Chitato
267	AOPLE	Porto Alexandre (Tombua)
268	AOPSA	Porto Saco (Portosalazar)
269	AORSN	River Sao Nicolau
270	AOSBT	Saxi Batuque FPSO
271	AOSDD	Lubango
272	AOSOQ	Soyo-Quinfuquena Terminal
273	AOSPP	Menongue
274	AOSSY	M'banza Congo
275	AOSTC	Santa Clara
276	AOSTL	Sazaire Terminal
277	AOSVP	Kuito
278	AOSZA	Soyo
279	AOTAK	Takula Terminal
280	AOUAL	Luau
281	AOUGO	Uige
282	AOVHC	Saurimo
283	AOVPE	Ongiva
284	AOXGN	Xangongo
285	AQABA	Aboa
286	AQAMS	Amundsen-Scott
287	AQAPT	Arturo Prat
288	AQARC	Arctowski
289	AQART	Artigas
290	AQBEL	Belgrano II
291	AQBHN	Bellingshausen
292	AQCAS	Casey
293	AQCFZ	Comandante Ferraz
294	AQCON	Concordia
295	AQDAV	Davis
296	AQDDU	Dumont d'Urveille
297	AQDMF	Dome Fuji
298	AQDRZ	Druzhnaya 4
299	AQESC	Escudero
300	AQESP	Esperanza
301	AQGDC	Gabriel de Castilla
302	AQGWL	Great Wall
303	AQHLY	Halley
304	AQJCP	Juan Carlos Primero
305	AQJUB	Jubany
306	AQKHN	Kohnen
307	AQKSG	King Sejong
308	AQLAW	Law Base
309	AQMAW	Mawson
310	AQMCM	McMurdo
311	AQMIR	Mirny
312	AQMRB	Marambio
313	AQMTR	Maitri
314	AQMZU	Mario Zucchelli
315	AQNEU	Neumayer
316	AQNOV	Novolazarevskaya
317	AQOHG	General Bernardo O'higgins
318	AQORC	Orcadas
319	AQPFS	Pt Foster
320	AQPLM	Palmer
321	AQPRO	Progress
322	AQROT	Rothera
323	AQSBA	Scott Base
324	AQSGN	Signy
325	AQSMT	San Martin
326	AQSNA	SANAE IV
327	AQSYW	Syowa
328	AQTNM	Teniente R. Marsh
329	AQTOR	Tor
330	AQTRL	Troll
331	AQVKY	Vernadsky
332	AQVOS	Vostok
333	AQWSA	Wasa
334	AQZGN	Zhongshan
335	ARABA	Abasto
336	ARACA	Acaragua
337	ARACF	Arrecifes
338	ARADS	Alderetes
339	ARAEA	Aldea Escolar
340	ARAEP	Jorge Newbury Apt/Buenos Aires
341	ARAFA	San Rafael
342	ARAGS	Aguilares
343	ARAIM	Aimogasta
344	ARALE	Almafuerte
345	ARALI	Alberti
346	ARALL	Allen
347	ARALN	Albardon
348	ARALO	Anelo
349	ARALS	Alsina
350	ARALZ	Alvarez
351	ARAMA	Adelia Maria
352	ARANA	Anatuya
353	ARANC	Ancon
354	ARAND	Andalgala
355	ARANO	Angaco
356	ARAOL	Paso de los Libres
357	ARAPO	Apostoles
358	ARAPZ	Zapala
359	ARARG	Armstrong
360	ARARI	Arias
361	ARARN	Aranguren
362	ARARR	Alto Rio Senguerr
363	ARASA	Apolinario Saravia
364	ARASL	Alto de Sierra
365	ARASO	Arroyo Seco
366	ARAST	Asturias
367	ARATU	Atucha
368	ARAVD	Acevedo
369	ARAVE	Avellaneda
370	ARAVO	Aristobulo del Valle
371	ARAVR	Alvear
372	ARAYO	Arroyito
373	ARAZU	Azul
374	ARBAJ	Bajo Grande
375	ARBAL	Barreal
376	ARBAR	Baradero
377	ARBAS	Barrancas
378	ARBCA	Balcarce
379	ARBDE	Belen De Escobar
380	ARBDR	Banda del Rio Sali
381	ARBEA	Bengolea
382	ARBEL	Bella Vista
383	ARBER	Berazategui
384	ARBES	Ballesteros
385	ARBGO	Bragado
386	ARBHI	Bahia Blanca
387	ARBHO	Bajo Hondo
388	ARBJR	Benito Juarez
389	ARBOL	Bombal
390	ARBON	Bowen
391	ARBQS	Barranqueras
392	ARBRC	San Carlos de Bariloche
393	ARBRD	Brandsen
394	ARBRN	Bernal
395	ARBSB	Bahia San Blas
396	ARBUE	Buenos Aires
397	ARBUR	Burzaco
398	ARBUU	Burruyacu
399	ARBVA	Bella Vista
400	ARBVC	Bella Vista
401	ARBVL	Bell Ville
402	ARCAA	Carcarana
403	ARCAB	Caballito
404	ARCAE	Canuelas
405	ARCAL	Cerro Azul
406	ARCAN	Carmen de Areco
407	ARCAO	Carnerillo
408	ARCAS	Calabacillas
409	ARCAT	Catinzaco
410	ARCAZ	Cruz Alta
411	ARCBS	Chimbas
412	ARCBZ	Capitan Bermudez
413	ARCCB	Carlos Casares
414	ARCCO	Chacabuco
415	ARCCP	Conception
416	ARCCT	Colonia Catriel
417	ARCDA	Costa de Araujo
418	ARCDE	Cruz del Eje
419	ARCDL	Candelaria
420	ARCDN	Carmen Del Sauce
421	ARCDS	Capilla del Senor
422	ARCEN	Centenario
423	ARCEO	Crespo
424	ARCFY	Cafayate
425	ARCGA	Canada de Gomez
426	ARCGO	Campo Grande
427	ARCHA	Chajari
428	ARCHL	Choele Choel
429	ARCHO	Chilecito
430	ARCHS	Chascomus
431	ARCLC	Caleta Cordoba
432	ARCLN	Classon
433	ARCLO	Campo Largo
434	ARCLX	Clorinda
435	ARCMG	Contralmirante Martin Guerrico
436	ARCMP	Campana
437	ARCNL	Canals
438	ARCNN	Canning
439	ARCNO	Cuadro Nacional
440	ARCNQ	Corrientes
441	ARCNT	Charata
442	ARCOA	Coronda
443	ARCOC	Concordia
444	ARCOL	Colon
445	ARCOM	Las Compuertas
446	ARCON	Concepcion
447	ARCOO	Colon
448	ARCOR	Cordoba
449	ARCOU	Concepcion del Uruguay
450	ARCPA	Cipoletti
451	ARCPC	San Martin de los Andes
452	ARCPG	Carmen de Patagones
453	ARCPY	Chimpay
454	ARCQO	Campo Quijano
455	ARCRA	Cevil Redondo
456	ARCRD	Comodoro Rivadavia
457	ARCRL	Canada Rosquin
458	ARCRO	Campo Ramon
459	ARCRR	Ceres
460	ARCRY	Colonia Caroya
461	ARCSA	Cabo San Antonio
462	ARCSL	Casilda
463	ARCSN	Capitan Sarmiento
464	ARCSO	Campo Santo
465	ARCSS	Chabas
466	ARCST	Cinco Saltos
467	ARCSZ	Coronel Suarez
468	ARCTA	Tabay
469	ARCTC	Catamarca
470	ARCTO	Catrilo
471	ARCUA	Cuatreros/Bahia Blanca
472	ARCUE	Caucete
473	ARCUT	Cutral-Co
474	ARCVH	Caviahue
475	ARCVI	Caleta Olivia
476	ARCVO	Campo Viera
477	ARCVY	Chivilcoy
478	ARCYA	Yerua
479	ARCYB	City Bell
480	ARCZO	Colazo
481	ARDCU	Don Torcuato
482	ARDGU	Del Guazu
483	ARDIX	Daireaux
484	ARDME	Diamante
485	ARDOR	Dorrego
486	ARDSU	Dock Sur
487	AREBA	Eugenio Bustos
488	AREBO	El Bordo
489	AREEA	Ensenada
490	AREHL	El Bolson
491	AREJO	Nueve de Julio
492	ARELB	El Bolson
493	ARELO	Eldorado
494	AREMX	El Maiten
495	AREPA	El Palomar
496	AREQS	Esquel
497	ARESE	Esteban Echeverria
498	ARESP	Esperanza
499	ARETL	El Trebol
500	ARETP	El Talar de Pacheco
501	AREVA	Ciudad Evita
502	AREZE	Buenos Aires-Ministro Pistarini Apt
503	ARFAM	Famailla
504	ARFEN	Federacion
505	ARFER	Fernandez
506	ARFLB	Fray Luis A. Beltran
507	ARFMA	Formosa
508	ARFNS	Funes
509	ARFRT	Frontera
510	ARFTE	El Calafate
511	ARFVB	Florencio Varela
512	ARGAR	Garin
513	ARGBE	General Belgrano
514	ARGBG	Grand Bourg
515	ARGCA	General Cabrera
516	ARGCR	Godoy Cruz
517	ARGDL	General Deheza
518	ARGEO	Agrelo
519	ARGGL	General Guemes
520	ARGGS	Gobernador Gregores
521	ARGHU	Gualeguaychu
522	ARGLS	General Lagos
523	ARGLV	General Lavalle
524	ARGNR	General Roca
525	ARGOB	Gobernador Benegas
526	ARGPO	General Pico
527	ARGRC	Gobernador Roca
528	ARGRD	General Rodriguez
529	ARGRM	General Ramirez
530	ARGUM	Guemes
531	ARGUR	Guerrico
532	ARGUY	Gualeguay
533	ARGVA	General Alvear
534	ARGVL	Galvez
535	ARGYM	Guaymallen
536	ARHIC	Hickmann
537	ARHOS	Chos Malal
538	ARHUG	Hughes
539	ARHUM	Humboldt
540	ARHUR	Hurlingham
541	ARHVB	Herrera Vegas
542	ARIBY	Ibicuy
543	ARICA	Ireneo Portela
544	ARIGB	Ingeniero Jacobacci
545	ARIGI	Ingeniero Giagnoni
546	ARIGR	Iguazu
547	ARING	Lago Argentino
548	ARINW	Ingeniero White/Bahia Blanca
549	ARIQO	Coquimbito
550	ARIRJ	La Rioja
551	ARITZ	Ituzaingo
552	ARJLS	Jose Leon Suarez
553	ARJNI	Junin
554	ARJPZ	Jose C. Paz
555	ARJSM	Jose de San Martin
556	ARJUA	Juarez Celman
557	ARJUJ	Jujuy
558	ARJUN	Junin de Los Andes
559	ARLAP	Las Parejas
560	ARLAR	La Reja
561	ARLAT	La Tablada
562	ARLAV	Lavalle
563	ARLBA	Loberia
564	ARLCH	Los Charruas
565	ARLCM	La Cumbre
566	ARLCP	Loncopue
567	ARLCR	La Calera
568	ARLCS	Las Catitas
569	ARLCU	Lujan de Cuyo
570	ARLDM	Lomas del Mirador
571	ARLES	La Escondida
572	ARLFL	La Falda
573	ARLFR	Laferrere
574	ARLGS	Malargue
575	ARLHG	Las Higueras
576	ARLHS	Las Heras
577	ARLIM	Lima
578	ARLLM	La Consulta
579	ARLLO	Llavallol
580	ARLLS	Las Lomitas
581	ARLMC	Lezama {manuel J. Cobo}
582	ARLMD	Los Menucos
583	ARLMZ	Lomas de Zamora
584	ARLNO	Leandro N. Alem
585	ARLNS	Lanus
586	ARLPA	La Paz
587	ARLPD	Las Paredes
588	ARLPG	La Plata
589	ARLPM	La Paz
590	ARLPS	Las Palmas
591	ARLQU	La Quiaca
592	ARLRS	Leon Rouges
593	ARLTA	La Toma
594	ARLTV	Alto Verde
595	ARLUJ	Lujan
596	ARLUQ	San Luis
597	ARLZG	Luzuriaga
598	ARMAR	Martinez
599	ARMCR	Monte Cristo
600	ARMCS	Monte Caseros
601	ARMDE	Mataderos
602	ARMDQ	Mar del Plata
603	ARMDX	Mercedes
604	ARMDZ	Mendoza
605	ARMED	Medanitos
606	ARMGA	Maria Grande
607	ARMIL	Milagro
608	ARMJR	Miramar
609	ARMML	Monte Maiz
610	ARMOC	Mocoreta
611	ARMOQ	Moquehua
612	ARMPO	Campo Salto
613	ARMPU	Maipu
614	ARMQD	Maquinchao
615	ARMQO	Monte Quemado
616	ARMRN	Moron
617	ARMTH	Matheu
618	ARMUN	Munro
619	ARNCL	Naschel
620	ARNEC	Necochea
621	ARNES	General Enrique Mosconi
622	ARNIN	Junin
623	ARNOG	Nogoya
624	ARNOS	Molinos
625	ARNQN	Neuquen
626	AROBA	Obera
627	AROBE	Obera
628	ARODN	Soldini
629	ARODR	Open Door
630	AROES	San Antonio Oeste
631	AROLN	Colonia Sarmiento
632	ARORA	Oran
633	ARORE	Caseros
634	AROVI	Olavarria
635	AROYA	Goya
636	AROYO	Tres Arroyos
637	ARPAL	Pto Alumbrera
638	ARPBG	Puerto Belgrano/Bahia Blanca
639	ARPCO	Punta Colorada
640	ARPCY	Pilcomayo
641	ARPDC	Pampa del Castillo
642	ARPDM	Pozo del Molle
643	ARPDT	Piedritas
644	ARPEH	Pehuajo
645	ARPEL	Pto Eldorado
646	ARPGO	Pergamino
647	ARPGV	Puerto Galvan/Bahia Blanca
648	ARPLA	Pto Lavalle
649	ARPLO	Punta Loyola
650	ARPLR	Pilar
651	ARPLT	Plottier
652	ARPMA	Palmira
653	ARPME	Punta Medanos
654	ARPML	Perez Millan
655	ARPMN	Puerto Mineral
656	ARPMO	Puerto Madero
657	ARPMQ	Perito Moreno
658	ARPMY	Puerto Madryn
659	ARPNL	Puerto Nacional/Bahia Blanca
660	ARPOC	Pocitos
661	ARPOM	Poman
662	ARPP9	Pablo Podesta
663	ARPPL	Palpala
664	ARPQU	Punta Quilla
665	ARPRA	Parana
666	ARPRQ	Presidente Roque Saenz Pena
667	ARPRS	Puerto Rosales/Bahia Blanca
668	ARPSS	Posadas
669	ARPTC	Puerto Tirol
670	ARPUB	Puerto Borghi
671	ARPUD	Puerto Deseado
672	ARPUR	Puerto Rico
673	ARPVA	Punta de Vacas
674	ARPWA	Pto Wanda
675	ARQBR	Quebracho/San Lorenzo
676	ARQLV	Olivos
677	ARQPQ	Pinamar
678	ARQQN	Quequen
679	ARQUI	Quilmes
680	ARRAF	Rafaela
681	ARRAM	Ramallo
682	ARRCQ	Reconquista
683	ARRCU	Rio Cuarto
684	ARRDE	Remedios de Escalada
685	ARRDL	Rosario de Lerma
686	ARRDM	Ruiz de Montoya
687	ARRDS	Rincon De Los Sauces
688	ARREL	Trelew
689	ARRES	Resistencia
690	ARRFN	Rufino
691	ARRFO	Rosario de la Frontera
692	ARRGA	Rio Grande
693	ARRGL	Rio Gallegos
694	ARRHD	Rio Hondo
695	ARRIC	Rio Cullen
696	ARRIV	Rivadavia
697	ARRLA	Recalde
698	ARRLO	Merlo
699	ARROC	Puerto Ingeniero M. Rocca
700	ARROJ	Rojas
701	ARROS	Rosario
702	ARROY	Rio Mayo
703	ARRSA	Santa Rosa
704	ARRSF	Resinfor
705	ARRTO	Rio Tercero
706	ARRWO	Rawson
707	ARRYO	Rio Turbio
708	ARRZA	Santa Cruz
709	ARSAA	San Antonio de Arredondo
710	ARSAE	San Antonio Este
711	ARSAG	San Andres de Giles
712	ARSAL	Salto
713	ARSAN	Santa Ana
714	ARSAO	San Antonio de Areco
715	ARSCA	San Carlos
716	ARSDE	Santiago del Estero
717	ARSFE	San Fernando
718	ARSFN	Santa Fe
719	ARSFO	San Francisco
720	ARSFV	San Fernando del Valle de Catamarca
721	ARSGV	Sierra Grande
722	ARSIA	Santa Isabel
723	ARSIG	San Ignacio
724	ARSIS	San Isidro
725	ARSJM	San Jose de Metan
726	ARSJO	San Justo
727	ARSJR	San Javier
728	ARSJV	San Javier
729	ARSLA	Salta
730	ARSLO	San Lorenzo
731	ARSLU	Sta. Lucia
732	ARSMA	San Martin
733	ARSMC	San Miguel de Tucuman
734	ARSMM	San Miguel del Monte
735	ARSMR	San Martin
736	ARSMT	San Mateo
737	ARSNS	San Nicolas de los Arroyos
738	ARSPD	San Pedro
739	ARSSA	San Salvador
740	ARSSJ	San Salvador de Jujuy
741	ARSSN	San Sebastian
742	ARSST	Santa Teresita
743	ARSTA	Santa Rosa
744	ARSUS	Sunchales
745	ARSZQ	Saenz Pena
746	ARTDL	Tandil
747	ARTEO	Teodelina
748	ARTGR	Tigre
749	ARTIC	Ticino
750	ARTOR	Tornquist
751	ARTTG	Tartagal
752	ARTUC	Tucuman
753	ARTUN	Tunuyan
754	ARUAQ	San Juan
755	ARULA	San Julian
756	ARURD	Urdurrain
757	ARUSA	Uspallata
758	ARUSH	Ushuaia
759	ARUZU	Curuzu Cuatia
760	ARVAL	Vista Alegre
761	ARVBS	Villa Bosch
762	ARVCF	Valcheta
763	ARVCN	Villa Constitucion
764	ARVDM	Viedma
765	ARVDR	Villa Dolores
766	ARVED	Vedia
767	ARVFL	Vista Flores
768	ARVGB	Villa Galicia
769	ARVGS	General Villegas
770	ARVHE	Villa Hernandarias
771	ARVIA	Victoria
772	ARVLA	Villalonga
773	ARVLD	Villa Dominico
774	ARVLG	Villa Gesell
775	ARVLI	Villa la Angostura
776	ARVLO	Vicente Lopez
777	ARVLY	Villa Lynch
778	ARVLZ	Villa Luzuriaga
779	ARVMD	Villa Mercedes
780	ARVME	Villa Mercedes
781	ARVMR	Villa Maria
782	ARVNA	Villa Nueva
783	ARVNT	Venado Tuerto
784	ARVRE	Villa Regina
785	ARVTT	Villa del Totoral
786	ARXMV	Pichanal
787	ARXMX	Ledesma
788	ARXOS	Mosconi
789	ARXPD	San Pedro
790	ARZAE	Zarate
791	ARZAI	Embarcacion
792	ARZON	Zonda
793	ASACC	Yucca
794	ASAPI	Apia
795	ASFTI	Fitiuta
796	ASOFU	Ofu
797	ASPPG	Pago Pago
798	ASTAV	Tau
799	AT4ST	Scharitz
800	AT6NR	Gallneukirchen
801	AT7PZ	Prinzersdorf
802	AT7ST	Schlitters
803	ATABG	Himberg
804	ATABK	Aurach Bei Kitzbuhel
805	ATABM	Aschbach Markt
806	ATABS	Absam
807	ATABT	Abtenau
808	ATACH	Aich
809	ATACK	Achenkirch
810	ATADD	Au an der Donau
811	ATADG	Ardagger
812	ATADO	Admont
813	ATADS	Aschach an der Steyr
814	ATADU	Andau
815	ATAED	St Aegyd am Neuwalde
816	ATAFR	Afritz
817	ATAGG	Aggsbach Dorf
818	ATAGM	Aggsbach Markt
819	ATAGZ	Altenberg bei Linz
820	ATAHI	Altheim
821	ATAHN	Antiesenhofen
822	ATAHO	Althofen
823	ATAHZ	Engelhartszell
824	ATAIG	Aigen im Muhlkreis
825	ATAIN	Aigen
826	ATAKV	Alkoven
827	ATAL4	Altenberg
828	ATAL9	Alpbach
829	ATALB	Halbturn
830	ATALE	Allentsteig
831	ATALH	Allerheiligen
832	ATALK	Altenmarkt im Pongau
833	ATALL	Allhaming
834	ATALT	Althofen
835	ATALZ	Aurolzmunster
836	ATAMK	Altenmarkt
837	ATAMS	Ameis
838	ATAMU	Altmuenster
839	ATAND	Aderklaa
840	ATANF	Anif
841	ATANG	Stang
842	ATANI	Neu-Anif
843	ATANR	Anger
844	ATANS	Ansfelden
845	ATANT	St Anton
846	ATAOT	Arnoldstein
847	ATAPG	Aspang
848	ATAPT	Apetlon
849	ATARB	Arbesthal
850	ATARG	Anthering
851	ATARN	Auern
852	ATARO	Albersdorf
853	ATARV	Sankt Andra
854	ATASC	Aschach an der Donau
855	ATASP	Aspern
856	ATATG	Altlengbach
857	ATATH	Altach
858	ATATK	Paternion
859	ATATN	Asten
860	ATATP	Attnang-Puchheim
861	ATATS	Altaussee
862	ATATT	Amstetten
863	ATATZ	Atzenbrugg
864	ATAUE	Bad Aussee
865	ATAWD	Abwinden
866	ATAWG	Adlwang
867	ATAWH	Altenworth
868	ATBAG	Brunn am Gebirge
869	ATBB9	Burg
870	ATBBG	Bleiburg
871	ATBBH	Barnbach
872	ATBBN	Breitenbrunn
873	ATBDA	Baierdorf bei Anger
874	ATBDG	Bad Deutsch-Altenburg
875	ATBDH	Haring
876	ATBDN	Baden
877	ATBDS	Badersdorf
878	ATBES	Bergheim/Salzburg
879	ATBFI	Bad Fischau
880	ATBFL	Bad Leonfelden
881	ATBFS	Bischofshofen
882	ATBFW	Breitenfurt bei Wien
883	ATBGA	Badgastein
884	ATBGC	Bad Gleichenberg
885	ATBGH	Berghausen
886	ATBGK	Burgkirchen
887	ATBGM	Bad Goisern
888	ATBGN	Kleinmutschen
889	ATBGT	Baumgartenberg
890	ATBHL	Bad Hall
891	ATBIE	Biedermannsdorf
892	ATBIS	Bisamberg/Wien
893	ATBKA	Bleiberg-Kreuth
894	ATBKB	Bad Radkersburg
895	ATBKD	Birkfeld
896	ATBKL	Bruck an der Leitha
897	ATBKZ	Bad Kreuzen
898	ATBLU	Bludenz
899	ATBMB	Behamberg
900	ATBMF	Bad Mitterndorf
901	ATBND	Brand
902	ATBNF	Berndorf
903	ATBNN	Hobersbrunn
904	ATBNT	Blindenmarkt
905	ATBOE	Bohlerwenk
906	ATBRA	Braunau am Inn
907	ATBRB	Barenbach
908	ATBRD	Brand
909	ATBRG	Bruck an der Glocknerstrasse
910	ATBRH	Bad Erlach
911	ATBRI	Engabrunn
912	ATBRL	Bruckl
913	ATBRN	Brunn
914	ATBRU	Bruck an der Mur
915	ATBRZ	Bregenz
916	ATBSB	Bad Sauerbrunn
917	ATBSH	Bad Schallerbach
918	ATBSL	Bad Sankt Leonhard im Lavanttal
