Estació meteorològica Darsena Sud - dades ...
Dades instantànies de l'estació meteorològica Darsena Sud
Data Dictionary
| Column | Type | Description |
|---|---|---|
| TIMESTAMP | ||
| RECORD | ||
| VV_S_WVT | ||
| DV_D1_WVT | ||
| VV_Max | ||
| DV_SMM | ||
| PRE_Avg | ||
| TEM_Avg | ||
| HUM_Avg | ||
| RAD_Avg | ||
| PLU_Tot |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 16, 2026 |
| Metadata last updated | May 29, 2025 |
| Created | May 29, 2025 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | fa un 1 any |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a961cbbe-24a1-47cc-bde4-e2fc1bdeae7a |
| last modified | Fa 10 minuts |
| mimetype | text/csv |
| on same domain | True |
| package id | 161cda63-0249-471f-88af-e0656abf2864 |
| revision id | 2c6a2cd1-f1b2-477a-8e5c-5b9bb80e3dc4 |
| size | 193 bytes |
| state | active |
| type | file.upload |
| url type | upload |
