Estació meteorològica Sirena - dades instantànies
Dades instantànies de l'estació meteorològica Sirena
Data Dictionary
| Column | Type | Description |
|---|---|---|
| TIMESTAMP | ||
| RECORD | ||
| VV_S_WVT | ||
| DV_D1_WVT | ||
| VV10m3Seg_Max | ||
| DV10m3Seg_SMM | ||
| PRE_Avg | ||
| TEM_Avg | ||
| HUM_Avg | ||
| RAD_Avg | ||
| PLU_Tot |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2026 |
| Metadata last updated | May 29, 2025 |
| Created | May 29, 2025 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | fa un 1 any |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1d1b2e1d-cc35-4f4c-a4cc-1445e9082637 |
| last modified | Fa 29 minuts |
| mimetype | text/csv |
| on same domain | True |
| package id | 5012b652-4d05-42ab-bc6a-bfd1442caa71 |
| revision id | 48b9e8b1-edff-43b7-9fce-798495ac63a4 |
| size | 204 bytes |
| state | active |
| type | file.upload |
| url type | upload |
