Railway circulation statistics 2026
Statistical data on the circulation of railways in the Port of Barcelona during 2026
Data Dictionary
| Column | Type | Description |
|---|---|---|
| MAN Any Servei ID | int | año del servicio ferroviario |
| MAN Mes Servei ID | int | año y mes del servicio ferroviario |
| MAN Mes Any Servei ID | int | mes del servicio ferroviario |
| MAN FERR Ample Ferroviari DESC | text | descripción del ancho ferroviario |
| MAN FERR Ample Ferroviari Ordre | int | identificador del ancho ferroviario |
| MAN FERR Circulacions | int | circulaciones de ferrocarril |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 6, 2026 |
| Metadata last updated | February 23, 2026 |
| Created | February 23, 2026 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | 11 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4efb51c9-8106-4b53-b728-04e4b4fc94ce |
| last modified | 23 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 18fdf158-5b09-46a1-a0c4-5c502112d01a |
| position | 9 |
| revision id | d9ddfef6-5100-4616-b233-41c6396e0de5 |
| size | 270 bytes |
| state | active |
| type | file.upload |
| url type | upload |
