Master files - Countries - Spanish
Database indicating the code, name and other specific information related to all countries in the world. Complies with ISO 3166 (an. 2). - Spanish
Data Dictionary
| Column | Type | Description |
|---|---|---|
| ISOPAIS | text | idenfificador iso del país |
| NOMPAIS | text | país |
| AREECONOMICA | text | área económica del país |
| IDAREAFORELAND | int | identificador del área foreland |
| NOMAREAFORELAND | text | nombre del área foreland |
| IDSUBAREAFORELAND | int | identificador del área subforeland |
| NOMSUBAREAFORELAND | text | nombre del área subforeland |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2025 |
| Metadata last updated | February 8, 2021 |
| Created | February 8, 2021 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 24cba399-1164-4685-9061-28689feb5911 |
| last modified | 22 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fe9ac8e7-5760-43ec-9d00-39ffe7766030 |
| position | 1 |
| revision id | 256c0f87-e311-4944-b90e-17bc63d828a8 |
| size | 16.9 KiB |
| state | active |
| type | file.upload |
| url type | upload |
