Passenger forecast
Today's cruise and ferry forecast list
Data Dictionary
| Column | Type | Description | 
|---|---|---|
| NUMESCALA | int | número de la escala  | 
| NOMVAIXELL | text | nombre del buque  | 
| MOLL | text | muelle de atraque  | 
| ARRIBADA | text | fecha de llegada (DD-MM HH:mm)  | 
| ORIGEN | int | puerto origen  | 
| SORTIDA | text | fecha de salida (DD-MM HH:mm)  | 
| DESTI | text | puerto destino  | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 3, 2025 | 
| Metadata last updated | May 2, 2025 | 
| Created | May 2, 2025 | 
| Format | text/csv | 
| License | CC BY-SA 4.0 | 
| created | 6 months ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 8daa1d2f-4a64-49c8-b2d7-f44f06198d4e | 
| last modified | 22 hours ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | a0701b87-3b7c-4db5-8848-d5d46443ed45 | 
| position | 1 | 
| revision id | 1e5bd52e-639a-48ef-ac42-ab58008012de | 
| size | 1.3 KiB | 
| state | active | 
| type | file.upload | 
| url type | upload | 
