Estación meteorológica Adossat - datos ...
Datos instantáneos de la estación meteorológica Adossat
Data Dictionary
| Column | Type | Description |
|---|---|---|
| TIMESTAMP | ||
| RECORD | ||
| VV_S_WVT | ||
| DV_D1_WVT | ||
| VV10m3Seg_Max | ||
| DV10m3Seg_SMM | ||
| PRE_Avg | ||
| TEM_Avg | ||
| HUM_Avg | ||
| RAD_Avg | ||
| PLU_Tot |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 17, 2026 |
| Metadata last updated | November 21, 2024 |
| Created | November 21, 2024 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | hace 1 año |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 02fb3a51-3232-4f98-93a1-35224f63a95b |
| last modified | hace 25 minutos |
| mimetype | text/csv |
| on same domain | True |
| package id | 1ef10597-b2f5-42bf-9f91-38596bb2bbaa |
| revision id | 9cc37187-4864-42c8-a483-dc1b8e69dbce |
| size | 210 bytes |
| state | active |
| type | file.upload |
| url type | upload |
