Estación meteorológica Adossat - datos ...
Dades històriques any 2026 de l'estació meteorològica Adossat
Data Dictionary
| Column | Type | Description |
|---|---|---|
| TIMESTAMP | ||
| RECORD | ||
| VV_S_WVT | ||
| DV_D1_WVT | ||
| VV10m3Seg_Max | ||
| DV10m3Seg_SMM | ||
| PRE_Avg | ||
| TEM_Avg | ||
| HUM_Avg | ||
| RAD_Avg | ||
| PLU_Tot |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2026 |
| Metadata last updated | January 22, 2026 |
| Created | January 22, 2026 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | Hace 4 meses |
| datastore active | True |
| format | CSV |
| has views | True |
| id | da73556d-0494-4b24-a32a-50a5fdbb318a |
| last modified | hace 22 horas |
| mimetype | text/csv |
| on same domain | True |
| package id | 1ef10597-b2f5-42bf-9f91-38596bb2bbaa |
| position | 3 |
| revision id | 984b8691-0458-4d24-a20b-ecc346d3fff2 |
| size | 1,6 MiB |
| state | active |
| type | file.upload |
| url type | upload |
