Estación meteorológica Zal Prat - datos ...
Datos instantáneos de la estación meteorológica Zal Prat
Data Dictionary
| Column | Type | Description |
|---|---|---|
| TIMESTAMP | ||
| RECORD | ||
| VV_S_WVT | ||
| DV_D1_WVT | ||
| VV10m3seg_Max | ||
| DV10m3seg_SMM | ||
| PRE_Avg | ||
| TEM_Avg | ||
| HUM_Avg | ||
| RAD_Avg | ||
| PLU_Tot |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2026 |
| Metadata last updated | June 4, 2025 |
| Created | June 4, 2025 |
| Format | text/csv |
| License | CC BY-SA 4.0 |
| created | Hace 8 meses |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1e57cb08-0275-48ca-a3c2-300d82c01cfc |
| last modified | hace 17 minutos |
| mimetype | text/csv |
| on same domain | True |
| package id | fc7b2476-b8d2-4da2-a3b0-4b7b183646a3 |
| revision id | 78045220-a5eb-4201-82d0-0169ffd03d3c |
| size | 208 bytes |
| state | active |
| type | file.upload |
| url type | upload |
